Malaysia Housing Schemes Comparison 2026
PR1MA vs MyHome vs SJKP vs Madani — side-by-side comparison of all government housing assistance programs.
Side-by-Side Comparison
| Criteria | PR1MA | SJKP | MyHome | RMR | Step-Up | Stamp Duty |
|---|---|---|---|---|---|---|
| Income Limit | RM2,500–RM15,000 | Up to RM10,000 | Up to RM10,000 | RM3,000–RM10,000 | Varies | No limit |
| Max Property Price | RM400,000 | RM500,000 | RM300,000 | RM130,000 | RM500,000 | RM500,000 (100%) |
| First-Time Buyer Only | Yes | Yes | Yes | Yes | Yes | Yes |
| Bumiputera Only | No | No | No | No | No | No |
| Application Channel | pr1ma.my | Participating banks | Developer applies | spnb.com.my | Participating banks | Automatic at SPA |
| Processing Time | 3–6 months | 1–3 months | Via developer | 6–12 months | 1–2 months | Immediate |
| Key Benefit | 20% below market price | No payslip needed | RM30k gov subsidy per unit | Build on own land, RM20k subsidy | Lower early repayments | Save RM5k–RM20k upfront |
| Best For | M40 households | Gig workers, self-employed | Low-income families | Rural landowners | Young buyers 21–40 | All first-time buyers |
Which Scheme is Right for Me?
Are you a first-time buyer?
YES
Continue below
NO
Limited schemes available. Check RPGT exemptions only.
Do you have a formal payslip?
YES — Formal Employment
PR1MA (income RM2.5k–RM15k) + Stamp Duty Exemption + Step-Up Financing
NO — Self-Employed / Gig
SJKP (key scheme) + Stamp Duty Exemption + EPF Withdrawal
What is your property budget?
Below RM300k
+ MyHome subsidy (RM30k)
RM300k–RM500k
Full stamp duty exemption
RM500k–RM1M
75% stamp duty exemption
Can I Combine These Schemes?
| Combination | Allowed? | Notes |
|---|---|---|
| SJKP + EPF withdrawal | Yes | Most common combo. Use EPF for downpayment, SJKP for loan guarantee. |
| Stamp duty exemption + SJKP | Yes | Both apply automatically — save on stamp duty while using SJKP guarantee. |
| Stamp duty exemption + Step-Up | Yes | Combine lower upfront costs with lower early repayments. |
| MyHome + EPF withdrawal | Yes | Developer gets MyHome subsidy, you use EPF for your portion. |
| PR1MA + MyHome subsidy | No | Cannot receive both PR1MA pricing and MyHome subsidy on same property. |
| PR1MA + SJKP | No | PR1MA has its own financing pathway — not combinable with SJKP guarantee. |
| Two PR1MA units | No | One PR1MA unit per household. Cannot purchase second unit. |
Scheme details subject to change. Verify with official sources: pr1ma.my, srp.com.my, kpkt.gov.my, or your bank before applying.
Frequently Asked Questions
Which Malaysian housing scheme is best for me?▼
Can I apply for multiple housing schemes at once?▼
What if I earn above RM15,000/month?▼
How long does it take to get approved?▼
Are housing schemes available in all states?▼
Perbandingan Skim Perumahan Malaysia 2026
Bandingkan semua skim bantuan perumahan kerajaan Malaysia secara sebelah-menyebelah. PR1MA menawarkan harga 20% bawah pasaran. SJKP membenarkan pinjaman tanpa slip gaji. MyHome memberikan subsidi RM30,000. Pengecualian duti setem 100% untuk pembeli rumah pertama bagi hartanah sehingga RM500,000. Semak jadual di atas untuk perbandingan lengkap dan ketahui skim mana yang paling sesuai untuk anda.
Get notified about housing scheme updates
2,400+ buyers already signed up. Free, no spam.