Klang, Selangor ยท Freehold ยท 376 transactions
Median Price
RM686K
RM230K โ RM900K
Median PSF
RM421
RM294 โ RM486
Transactions
376
2021-03 to 2025-11
Size Range
646 โ 5533
sq.ft (built-up)
BDR BUKIT TINGGI
376 transactions ยท Full ROI analysis
Data-driven insights for BDR BUKIT TINGGI
Earliest PSF (2021)
RM395
Current PSF (2025)
RM437
Capital Gain
+10.6%
Total Return (est.)
6.8% p.a.
| Capital appreciation (4 years) | +10.6% |
| Annualised capital return | +2.6% p.a. |
| Est. gross rental yield | 4.2% p.a. |
| Est. total return (capital + rental) | 6.8% p.a. |
| vs Fixed Deposit (3.5% p.a. x 4yr) | +13.4% |
*Based on earliest recorded transaction (2021). Actual launch price may differ. Rental yield computed from 0 active PropertyGuru listings.
Median Rent
RM2,400/mo
Rent Range
RM2000-2800
25th โ 75th pct
Rent PSF
RM1.47
Est. Yield
4.2% p.a.
| Furnishing | Est. Rent |
|---|---|
| Bare/Unfurnished | RM2,000/mo |
| Semi Furnished | RM2,400/mo |
| Fully Furnished | RM3,000/mo |
*Estimated rental figures based on Selangor district average gross yield (4.2%). Actual rents may vary.
| Size | Transactions | Median Price | Median PSF |
|---|---|---|---|
| 650 sqft | 30 | RM190K | RM294 |
| 700 sqft | 16 | RM180K | RM250 |
| 750 sqft | 27 | RM180K | RM246 |
| 800 sqft | 21 | RM180K | RM229 |
| 900 sqft | 7 | RM250K | RM277 |
| 1,100 sqft | 17 | RM525K | RM488 |
| 1,300 sqft | 20 | RM650K | RM499 |
| 1,350 sqft | 11 | RM645K | RM483 |
| 1,400 sqft | 17 | RM650K | RM472 |
| 1,450 sqft | 30 | RM700K | RM478 |
| 1,600 sqft | 4 | RM838K | RM519 |
| 1,650 sqft | 17 | RM686K | RM417 |
| 1,700 sqft | 8 | RM805K | RM467 |
| 1,750 sqft | 24 | RM730K | RM421 |
| 1,800 sqft | 4 | RM890K | RM498 |
| 1,850 sqft | 18 | RM825K | RM451 |
| 2,000 sqft | 3 | RM1.50M | RM753 |
| 2,100 sqft | 2 | RM1.20M | RM575 |
| 2,150 sqft | 16 | RM850K | RM395 |
| 2,200 sqft | 16 | RM965K | RM437 |
| 2,300 sqft | 4 | RM943K | RM413 |
| 2,450 sqft | 4 | RM1.35M | RM553 |
| 2,500 sqft | 3 | RM900K | RM362 |
| 2,550 sqft | 4 | RM1.57M | RM613 |
| 2,600 sqft | 4 | RM1.00M | RM382 |
| 2,650 sqft | 2 | RM1.40M | RM527 |
| 2,700 sqft | 3 | RM1.58M | RM590 |
| 2,750 sqft | 3 | RM1.55M | RM560 |
| 2,800 sqft | 14 | RM1.15M | RM413 |
| 2,900 sqft | 6 | RM1.59M | RM547 |
| 3,000 sqft | 2 | RM1.40M | RM470 |
| 3,100 sqft | 6 | RM1.44M | RM468 |
PSF Trend: Appreciating
PSF moved from RM395 (2021) to RM437 (2025)
Liquidity: High
376 transactions over 4 years (~94/year)
2% below Klang average
This project: RM421 PSF vs Klang median: RM430 PSF
Est. Total Return: 6.8% p.a. (beats FD)
Capital gain (2.6% p.a.) + rental yield (~4.2% p.a.)
BDR BUKIT TINGGI delivers a strong estimated total return of 6.8% p.a. โ comprising +2.6% capital appreciation and ~4.2% rental yield over 4 years. This outperforms fixed deposits (3.5% p.a.) when rental income is factored in. PSF is in line with the Klang average, suggesting fair market pricing. Best suited for long-term holders, those who value liquidity.
Full investment analysis locked
ROI since first transaction, unit mix breakdown, rental yield, area comparison & market verdict
One-time payment ยท Instant access ยท No subscription
| Date | Type | Tenure | Size (sqft) | PSF | Price |
|---|---|---|---|---|---|
| Nov 2025 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,562 | RM613 | RM1.57M |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,647 | RM454 | RM748K |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,616 | RM382 | RM1.00M |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,076 | RM613 | RM660K |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,153 | RM372 | RM800K |
371 more transactions hidden
BDR BUKIT TINGGI ยท 376 NAPIC transactions
RM69.90
one-time ยท no subscription
Investment ROI since first transaction
Capital gain 2021โ2025 + est. rental yield
Market verdict
Trend direction, liquidity rating, PSF vs Klang average
All 376 transaction records
Complete NAPIC data, filterable & sortable
3 interactive charts
Scatter plot, price & PSF vs Klang & Selangor
Unit mix breakdown
Median price & PSF by size category
Rental yield analysis
Est. monthly rent by furnishing type
Compare with another scheme
Side-by-side PSF, ROI and price trends
Looking for new launches in Klang?
Browse developer prices and floor plans