Klang, Selangor ยท Freehold ยท 407 transactions
Median Price
RM850K
RM680K โ RM1.46M
Median PSF
RM479
RM418 โ RM607
Transactions
407
2021-02 to 2025-11
Size Range
650 โ 10882
sq.ft (built-up)
KOTA KEMUNING
407 transactions ยท Full ROI analysis
Data-driven insights for KOTA KEMUNING
Earliest PSF (2021)
RM499
Current PSF (2025)
RM471
Capital Gain
-5.6%
Total Return (est.)
2.8% p.a.
| Capital appreciation (4 years) | -5.6% |
| Annualised capital return | -1.4% p.a. |
| Est. gross rental yield | 4.2% p.a. |
| Est. total return (capital + rental) | 2.8% p.a. |
| vs Fixed Deposit (3.5% p.a. x 4yr) | -2.8% |
*Based on earliest recorded transaction (2021). Actual launch price may differ. Rental yield computed from 0 active PropertyGuru listings.
Median Rent
RM3,000/mo
Rent Range
RM2500-3500
25th โ 75th pct
Rent PSF
RM1.68
Est. Yield
4.2% p.a.
| Furnishing | Est. Rent |
|---|---|
| Bare/Unfurnished | RM2,600/mo |
| Semi Furnished | RM3,000/mo |
| Fully Furnished | RM3,800/mo |
*Estimated rental figures based on Selangor district average gross yield (4.2%). Actual rents may vary.
| Size | Transactions | Median Price | Median PSF |
|---|---|---|---|
| 650 sqft | 9 | RM180K | RM274 |
| 750 sqft | 13 | RM250K | RM332 |
| 1,000 sqft | 5 | RM455K | RM445 |
| 1,300 sqft | 6 | RM599K | RM456 |
| 1,350 sqft | 3 | RM608K | RM445 |
| 1,400 sqft | 13 | RM675K | RM479 |
| 1,450 sqft | 12 | RM630K | RM430 |
| 1,500 sqft | 16 | RM650K | RM428 |
| 1,550 sqft | 17 | RM680K | RM439 |
| 1,600 sqft | 42 | RM700K | RM439 |
| 1,650 sqft | 24 | RM750K | RM452 |
| 1,700 sqft | 20 | RM880K | RM521 |
| 1,750 sqft | 24 | RM748K | RM430 |
| 1,800 sqft | 8 | RM1.10M | RM612 |
| 1,850 sqft | 20 | RM850K | RM465 |
| 1,900 sqft | 2 | RM1.20M | RM631 |
| 1,950 sqft | 18 | RM850K | RM432 |
| 2,000 sqft | 18 | RM980K | RM487 |
| 2,050 sqft | 7 | RM985K | RM479 |
| 2,150 sqft | 6 | RM1.03M | RM480 |
| 2,200 sqft | 3 | RM1.65M | RM744 |
| 2,300 sqft | 7 | RM1.15M | RM504 |
| 2,550 sqft | 4 | RM2.28M | RM901 |
| 2,600 sqft | 7 | RM1.20M | RM463 |
| 2,650 sqft | 11 | RM1.35M | RM512 |
| 2,850 sqft | 5 | RM2.10M | RM742 |
| 2,900 sqft | 5 | RM1.55M | RM535 |
| 3,000 sqft | 7 | RM1.65M | RM553 |
| 3,150 sqft | 2 | RM2.50M | RM793 |
| 3,300 sqft | 3 | RM3.10M | RM938 |
| 3,350 sqft | 12 | RM2.03M | RM610 |
| 3,400 sqft | 2 | RM3.08M | RM908 |
| 3,450 sqft | 3 | RM2.50M | RM726 |
| 3,550 sqft | 13 | RM2.85M | RM800 |
| 3,650 sqft | 3 | RM2.58M | RM709 |
| 3,750 sqft | 10 | RM3.10M | RM830 |
| 3,800 sqft | 3 | RM3.20M | RM842 |
| 4,750 sqft | 4 | RM3.41M | RM715 |
PSF Trend: Stable
PSF moved from RM499 (2021) to RM471 (2025)
Liquidity: High
407 transactions over 4 years (~102/year)
11% above Klang average
This project: RM479 PSF vs Klang median: RM430 PSF
Est. Total Return: 2.8% p.a. (below FD)
Capital loss (-1.4% p.a.) + rental yield (~4.2% p.a.)
KOTA KEMUNING delivers a modest estimated total return of 2.8% p.a. โ comprising -1.4% capital depreciation and ~4.2% rental yield over 4 years. This underperforms fixed deposits (3.5% p.a.), suggesting limited investment appeal at current prices. PSF is 11% above the Klang average, reflecting its positioning as a premium development in the area. Best suited for long-term holders, those who value liquidity.
Full investment analysis locked
ROI since first transaction, unit mix breakdown, rental yield, area comparison & market verdict
One-time payment ยท Instant access ยท No subscription
| Date | Type | Tenure | Size (sqft) | PSF | Price |
|---|---|---|---|---|---|
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,970 | RM406 | RM800K |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,142 | RM480 | RM1.03M |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,647 | RM638 | RM1.05M |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,615 | RM545 | RM880K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,690 | RM398 | RM672K |
402 more transactions hidden
KOTA KEMUNING ยท 407 NAPIC transactions
RM69.90
one-time ยท no subscription
Investment ROI since first transaction
Capital gain 2021โ2025 + est. rental yield
Market verdict
Trend direction, liquidity rating, PSF vs Klang average
All 407 transaction records
Complete NAPIC data, filterable & sortable
3 interactive charts
Scatter plot, price & PSF vs Klang & Selangor
Unit mix breakdown
Median price & PSF by size category
Rental yield analysis
Est. monthly rent by furnishing type
Compare with another scheme
Side-by-side PSF, ROI and price trends
Looking for new launches in Klang?
Browse developer prices and floor plans