Johor Bahru, Johor ยท Freehold ยท 614 transactions
Median Price
RM714K
RM370K โ RM944K
Median PSF
RM406
RM284 โ RM484
Transactions
614
2021-02 to 2025-11
Size Range
657 โ 4844
sq.ft (built-up)
TMN DESA TEBRAU
614 transactions ยท Full ROI analysis
Data-driven insights for TMN DESA TEBRAU
Earliest PSF (2021)
RM303
Current PSF (2025)
RM428
Capital Gain
+41.3%
Total Return (est.)
14.8% p.a.
| Capital appreciation (4 years) | +41.3% |
| Annualised capital return | +10.3% p.a. |
| Est. gross rental yield | 4.5% p.a. |
| Est. total return (capital + rental) | 14.8% p.a. |
| vs Fixed Deposit (3.5% p.a. x 4yr) | +45.3% |
*Based on earliest recorded transaction (2021). Actual launch price may differ. Rental yield computed from 0 active PropertyGuru listings.
Median Rent
RM2,700/mo
Rent Range
RM2200-3200
25th โ 75th pct
Rent PSF
RM1.52
Est. Yield
4.5% p.a.
| Furnishing | Est. Rent |
|---|---|
| Bare/Unfurnished | RM2,300/mo |
| Semi Furnished | RM2,700/mo |
| Fully Furnished | RM3,400/mo |
*Estimated rental figures based on Johor district average gross yield (4.5%). Actual rents may vary.
| Size | Transactions | Median Price | Median PSF |
|---|---|---|---|
| 650 sqft | 2 | RM180K | RM274 |
| 750 sqft | 104 | RM160K | RM212 |
| 800 sqft | 2 | RM356K | RM453 |
| 850 sqft | 6 | RM332K | RM386 |
| 900 sqft | 24 | RM240K | RM262 |
| 1,050 sqft | 8 | RM468K | RM453 |
| 1,150 sqft | 23 | RM380K | RM330 |
| 1,200 sqft | 14 | RM635K | RM522 |
| 1,250 sqft | 16 | RM650K | RM521 |
| 1,300 sqft | 2 | RM360K | RM281 |
| 1,400 sqft | 2 | RM425K | RM299 |
| 1,450 sqft | 23 | RM480K | RM330 |
| 1,500 sqft | 49 | RM643K | RM425 |
| 1,600 sqft | 3 | RM450K | RM284 |
| 1,700 sqft | 14 | RM800K | RM470 |
| 1,800 sqft | 4 | RM795K | RM437 |
| 1,850 sqft | 62 | RM818K | RM444 |
| 1,950 sqft | 73 | RM930K | RM480 |
| 2,000 sqft | 13 | RM720K | RM356 |
| 2,050 sqft | 9 | RM700K | RM342 |
| 2,100 sqft | 42 | RM910K | RM431 |
| 2,250 sqft | 8 | RM840K | RM372 |
| 2,300 sqft | 2 | RM1.15M | RM499 |
| 2,350 sqft | 61 | RM1.25M | RM532 |
| 2,700 sqft | 10 | RM1.20M | RM444 |
| 3,000 sqft | 11 | RM1.20M | RM397 |
| 3,250 sqft | 8 | RM1.28M | RM392 |
| 4,600 sqft | 10 | RM2.15M | RM468 |
| 4,850 sqft | 4 | RM1.30M | RM268 |
PSF Trend: Appreciating
PSF moved from RM303 (2021) to RM428 (2025)
Liquidity: High
614 transactions over 4 years (~154/year)
15% below Johor Bahru average
This project: RM406 PSF vs Johor Bahru median: RM480 PSF
Est. Total Return: 14.8% p.a. (beats FD)
Capital gain (10.3% p.a.) + rental yield (~4.5% p.a.)
TMN DESA TEBRAU delivers a strong estimated total return of 14.8% p.a. โ comprising +10.3% capital appreciation and ~4.5% rental yield over 4 years. This outperforms fixed deposits (3.5% p.a.) when rental income is factored in. PSF trades 15% below the Johor Bahru average โ potentially undervalued. Best suited for rental investors, capital gain seekers, long-term holders, those who value liquidity.
Full investment analysis locked
ROI since first transaction, unit mix breakdown, rental yield, area comparison & market verdict
One-time payment ยท Instant access ยท No subscription
| Date | Type | Tenure | Size (sqft) | PSF | Price |
|---|---|---|---|---|---|
| Nov 2025 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,702 | RM518 | RM1.40M |
| Nov 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,216 | RM658 | RM800K |
| Nov 2025 | Low-Cost Flat | Freehold | 753 | RM305 | RM230K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,496 | RM588 | RM880K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,518 | RM725 | RM1.10M |
609 more transactions hidden
TMN DESA TEBRAU ยท 614 NAPIC transactions
RM69.90
one-time ยท no subscription
Investment ROI since first transaction
Capital gain 2021โ2025 + est. rental yield
Market verdict
Trend direction, liquidity rating, PSF vs Johor Bahru average
All 614 transaction records
Complete NAPIC data, filterable & sortable
3 interactive charts
Scatter plot, price & PSF vs Johor Bahru & Johor
Unit mix breakdown
Median price & PSF by size category
Rental yield analysis
Est. monthly rent by furnishing type
Compare with another scheme
Side-by-side PSF, ROI and price trends
Looking for new launches in Johor Bahru?
Browse developer prices and floor plans