NewProjek / Transaction Data / Comps Report
MERIDIN EAST
Johor Bahru, Johor · 453 NAPIC transactions
Generated
21 April 2026
Median Price
RM515k
453 txns
Median PSF
RM317.52/sqft
~1593 sqft avg
YoY PSF Change
+19%
vs 2024
Since 2021
+20%
PSF appreciation
Price Range
RM150k – RM1.05mil
Based on 453 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 29 | RM515k | RM318.16/sqft |
| 2022 | 173 | RM504k | RM316.89/sqft▼0% |
| 2023 | 162 | RM515k | RM315.99/sqft▼0% |
| 2024 | 88 | RM537k | RM321.32/sqft▲2% |
| 2025 ★ | 1 | RM800k | RM383.11/sqft▲19% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Nov 2025 | RM800k | RM383 | 2,088 | Freehold |
| Nov 2024 | RM605k | RM358 | 1,690 | Freehold |
| Sept 2024 | RM500k | RM314 | 1,593 | Freehold |
| Sept 2024 | RM605k | RM358 | 1,690 | Freehold |
| Aug 2024 | RM470k | RM295 | 1,593 | Freehold |
| Jul 2024 | RM460k | RM289 | 1,593 | Freehold |
| Jul 2024 | RM468k | RM277 | 1,690 | Freehold |
| Jul 2024 | RM515k | RM305 | 1,690 | Freehold |
| Jun 2024 | RM515k | RM305 | 1,690 | Freehold |
| Jun 2024 | RM532k | RM315 | 1,690 | Freehold |
| Jun 2024 | RM616k | RM365 | 1,690 | Freehold |
| Jun 2024 | RM664k | RM417 | 1,593 | Freehold |
Showing 12 of 453 transactions · View full report →
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict