NewProjek / Transaction Data / Comps Report
PANGSAPURI DEDAUN HIJAU
Johor Bahru, Johor · 193 NAPIC transactions
Generated
21 April 2026
Median Price
RM380k
193 txns
Median PSF
RM475.07/sqft
~820 sqft avg
YoY PSF Change
+8%
vs 2024
Since 2021
+11%
PSF appreciation
Price Range
RM200k – RM700k
Based on 193 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 14 | RM433k | RM486.12/sqft |
| 2022 | 60 | RM400k | RM464.52/sqft▼4% |
| 2023 | 65 | RM320k | RM464.52/sqft▼0% |
| 2024 | 46 | RM410k | RM496.92/sqft▲7% |
| 2025 ★ | 8 | RM285k | RM538.42/sqft▲8% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Aug 2025 | RM285k | RM602 | 474 | Freehold |
| Jul 2025 | RM260k | RM549 | 474 | Freehold |
| May 2025 | RM255k | RM538 | 474 | Freehold |
| Apr 2025 | RM290k | RM612 | 474 | Freehold |
| Apr 2025 | RM240k | RM507 | 474 | Freehold |
| Apr 2025 | RM379k | RM396 | 958 | Freehold |
| Jan 2025 | RM260k | RM431 | 603 | Freehold |
| Jan 2025 | RM372k | RM402 | 926 | Freehold |
| Nov 2024 | RM452k | RM477 | 947 | Freehold |
| Oct 2024 | RM252k | RM532 | 474 | Freehold |
| Oct 2024 | RM490k | RM465 | 1,055 | Freehold |
| Sept 2024 | RM450k | RM486 | 926 | Freehold |
Showing 12 of 193 transactions · View full report →
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict