NewProjek / Transaction Data / Comps Report
PLATINUM SUITES
Kuala Lumpur, Kuala Lumpur · 145 verified transactions
Generated
5 June 2026
Median Price
RM1.40mil
145 txns
Median PSF
RM1792.78/sqft
~890 sqft avg
YoY PSF Change
-3%
vs 2024
Since 2021
+5%
PSF appreciation
Price Range
RM801k – RM4.74mil
Based on 145 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 2 | RM1.94mil | RM1748.92/sqft |
| 2022 | 7 | RM1.40mil | RM1573.11/sqft▼10% |
| 2023 | 74 | RM1.17mil | RM1466.8/sqft▼7% |
| 2024 | 45 | RM2.15mil | RM1886.11/sqft▲29% |
| 2025 ★ | 17 | RM1.31mil | RM1834.84/sqft▼3% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Dec 2025 | RM2.21mil | RM1835 | 1,206 | Freehold |
| Dec 2025 | RM2.30mil | RM1911 | 1,206 | Freehold |
| Dec 2025 | RM2.48mil | RM1659 | 1,496 | Freehold |
| Dec 2025 | RM2.96mil | RM1789 | 1,658 | Freehold |
| Nov 2025 | RM997k | RM2154 | 463 | Freehold |
| Nov 2025 | RM1.31mil | RM1997 | 657 | Freehold |
| Nov 2025 | RM1.05mil | RM985 | 1,066 | Freehold |
| Oct 2025 | RM1.17mil | RM2054 | 570 | Freehold |
| Oct 2025 | RM1.00mil | RM1133 | 883 | Freehold |
| Oct 2025 | RM1.00mil | RM958 | 1,044 | Freehold |
| Oct 2025 | RM2.08mil | RM1823 | 1,141 | Freehold |
| Aug 2025 | RM1.35mil | RM1267 | 1,066 | Freehold |
Showing 12 of 145 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict