NewProjek / Transaction Data / Comps Report
RESIDENSI LAMAN PERMAI (GOODWOOD)
Kuala Lumpur, Kuala Lumpur · 311 verified transactions
Generated
5 June 2026
Median Price
RM1.05mil
311 txns
Median PSF
RM857.69/sqft
~1206 sqft avg
YoY PSF Change
0%
vs 2025
Since 2021
+14%
PSF appreciation
Price Range
RM750k – RM1.92mil
Based on 311 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 13 | RM1.00mil | RM848.8/sqft |
| 2022 | 156 | RM1.04mil | RM858.52/sqft▲1% |
| 2023 | 124 | RM1.10mil | RM855.21/sqft▼0% |
| 2024 | 13 | RM1.18mil | RM940.47/sqft▲10% |
| 2025 | 4 | RM1.31mil | RM966.19/sqft▲3% |
| 2026 ★ | 1 | RM1.92mil | RM969.42/sqft▼0% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Jan 2026 | RM1.92mil | RM969 | 1,981 | Leasehold |
| Nov 2025 | RM1.31mil | RM940 | 1,399 | Leasehold |
| Oct 2025 | RM1.56mil | RM966 | 1,615 | Leasehold |
| Jul 2025 | RM1.31mil | RM1025 | 1,281 | Leasehold |
| Apr 2025 | RM915k | RM945 | 969 | Leasehold |
| Oct 2024 | RM1.03mil | RM853 | 1,206 | Leasehold |
| Jul 2024 | RM1.18mil | RM979 | 1,206 | Leasehold |
| May 2024 | RM875k | RM903 | 969 | Leasehold |
| May 2024 | RM1.32mil | RM940 | 1,399 | Leasehold |
| May 2024 | RM1.32mil | RM940 | 1,399 | Leasehold |
| May 2024 | RM1.70mil | RM1052 | 1,615 | Leasehold |
| Apr 2024 | RM1.18mil | RM980 | 1,206 | Leasehold |
Showing 12 of 311 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict