NewProjek / Transaction Data / Comps Report
RESIDENSI SOUTH BROOKS
Kuala Lumpur, Kuala Lumpur · 281 verified transactions
Generated
5 June 2026
Median Price
RM1.02mil
281 txns
Median PSF
RM913.55/sqft
~1055 sqft avg
YoY PSF Change
+15%
vs 2024
Since 2021
+40%
PSF appreciation
Price Range
RM680k – RM1.97mil
Based on 281 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 107 | RM968k | RM855.96/sqft |
| 2022 | 95 | RM1.01mil | RM917.42/sqft▲7% |
| 2023 | 36 | RM1.08mil | RM989.57/sqft▲8% |
| 2024 | 23 | RM1.27mil | RM1041.9/sqft▲5% |
| 2025 ★ | 20 | RM1.26mil | RM1194.47/sqft▲15% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Dec 2025 | RM1.25mil | RM1305 | 958 | Freehold |
| Dec 2025 | RM1.15mil | RM1195 | 958 | Freehold |
| Nov 2025 | RM880k | RM1022 | 861 | Freehold |
| Nov 2025 | RM1.13mil | RM1180 | 958 | Freehold |
| Nov 2025 | RM1.10mil | RM1148 | 958 | Freehold |
| Nov 2025 | RM1.24mil | RM1292 | 958 | Freehold |
| Nov 2025 | RM1.32mil | RM1251 | 1,055 | Freehold |
| Nov 2025 | RM1.80mil | RM1194 | 1,507 | Freehold |
| Oct 2025 | RM1.26mil | RM1315 | 958 | Freehold |
| Oct 2025 | RM1.78mil | RM1181 | 1,507 | Freehold |
| Oct 2025 | RM1.85mil | RM1228 | 1,507 | Freehold |
| Oct 2025 | RM1.97mil | RM1306 | 1,507 | Freehold |
Showing 12 of 281 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict