Petaling, Selangor ยท Freehold ยท 286 transactions
Median Price
RM1.05M
RM810K โ RM1.90M
Median PSF
RM494
RM422 โ RM630
Transactions
286
2021-03 to 2025-10
Size Range
840 โ 6867
sq.ft (built-up)
BUKIT JELUTONG, SHAH ALAM
286 transactions ยท Full ROI analysis
Data-driven insights for BUKIT JELUTONG, SHAH ALAM
Earliest PSF (2021)
RM563
Current PSF (2025)
RM473
Capital Gain
-15.9%
Total Return (est.)
0.2% p.a.
| Capital appreciation (4 years) | -15.9% |
| Annualised capital return | -4.0% p.a. |
| Est. gross rental yield | 4.2% p.a. |
| Est. total return (capital + rental) | 0.2% p.a. |
| vs Fixed Deposit (3.5% p.a. x 4yr) | -13.1% |
*Based on earliest recorded transaction (2021). Actual launch price may differ. Rental yield computed from 0 active PropertyGuru listings.
Median Rent
RM3,700/mo
Rent Range
RM3000-4400
25th โ 75th pct
Rent PSF
RM1.73
Est. Yield
4.2% p.a.
| Furnishing | Est. Rent |
|---|---|
| Bare/Unfurnished | RM3,100/mo |
| Semi Furnished | RM3,700/mo |
| Fully Furnished | RM4,600/mo |
*Estimated rental figures based on Selangor district average gross yield (4.2%). Actual rents may vary.
| Size | Transactions | Median Price | Median PSF |
|---|---|---|---|
| 850 sqft | 8 | RM310K | RM369 |
| 950 sqft | 2 | RM400K | RM432 |
| 1,300 sqft | 9 | RM720K | RM557 |
| 1,450 sqft | 8 | RM720K | RM495 |
| 1,600 sqft | 6 | RM630K | RM398 |
| 1,650 sqft | 4 | RM750K | RM455 |
| 1,700 sqft | 7 | RM750K | RM447 |
| 1,850 sqft | 8 | RM878K | RM477 |
| 1,900 sqft | 20 | RM830K | RM438 |
| 1,950 sqft | 11 | RM800K | RM414 |
| 2,000 sqft | 4 | RM850K | RM422 |
| 2,050 sqft | 22 | RM870K | RM423 |
| 2,100 sqft | 14 | RM938K | RM447 |
| 2,150 sqft | 11 | RM950K | RM439 |
| 2,200 sqft | 14 | RM1.00M | RM453 |
| 2,250 sqft | 6 | RM1.18M | RM527 |
| 2,300 sqft | 4 | RM1.18M | RM512 |
| 2,400 sqft | 11 | RM1.20M | RM498 |
| 2,450 sqft | 6 | RM1.15M | RM467 |
| 2,650 sqft | 4 | RM1.60M | RM602 |
| 2,700 sqft | 7 | RM1.17M | RM433 |
| 2,750 sqft | 4 | RM1.69M | RM613 |
| 2,800 sqft | 2 | RM3.60M | RM1286 |
| 2,900 sqft | 10 | RM2.25M | RM780 |
| 2,950 sqft | 3 | RM2.55M | RM858 |
| 3,000 sqft | 3 | RM1.73M | RM570 |
| 3,050 sqft | 4 | RM1.70M | RM556 |
| 3,100 sqft | 2 | RM1.60M | RM513 |
| 3,150 sqft | 4 | RM2.79M | RM892 |
| 3,200 sqft | 6 | RM1.97M | RM620 |
| 3,250 sqft | 2 | RM2.48M | RM758 |
| 3,400 sqft | 5 | RM2.53M | RM744 |
| 3,500 sqft | 2 | RM3.00M | RM851 |
| 3,550 sqft | 5 | RM1.90M | RM535 |
| 3,700 sqft | 23 | RM3.00M | RM811 |
| 3,750 sqft | 3 | RM2.30M | RM611 |
| 4,400 sqft | 2 | RM3.38M | RM765 |
| 4,500 sqft | 2 | RM2.80M | RM622 |
| 4,850 sqft | 2 | RM4.50M | RM925 |
| 5,600 sqft | 2 | RM3.50M | RM628 |
| 6,300 sqft | 2 | RM4.35M | RM688 |
PSF Trend: Declining
PSF moved from RM563 (2021) to RM473 (2025)
Liquidity: High
286 transactions over 4 years (~72/year)
4% below Petaling average
This project: RM494 PSF vs Petaling median: RM513 PSF
Est. Total Return: 0.2% p.a. (below FD)
Capital loss (-4.0% p.a.) + rental yield (~4.2% p.a.)
BUKIT JELUTONG, SHAH ALAM delivers a modest estimated total return of 0.2% p.a. โ comprising -4.0% capital depreciation and ~4.2% rental yield over 4 years. This underperforms fixed deposits (3.5% p.a.), suggesting limited investment appeal at current prices. PSF is in line with the Petaling average, suggesting fair market pricing. Best suited for long-term holders, those who value liquidity.
Full investment analysis locked
ROI since first transaction, unit mix breakdown, rental yield, area comparison & market verdict
One-time payment ยท Instant access ยท No subscription
| Date | Type | Tenure | Size (sqft) | PSF | Price |
|---|---|---|---|---|---|
| Oct 2025 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,799 | RM1286 | RM3.60M |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,099 | RM429 | RM900K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,110 | RM559 | RM1.18M |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,647 | RM455 | RM750K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 2,260 | RM442 | RM1.00M |
281 more transactions hidden
BUKIT JELUTONG, SHAH ALAM ยท 286 NAPIC transactions
RM69.90
one-time ยท no subscription
Investment ROI since first transaction
Capital gain 2021โ2025 + est. rental yield
Market verdict
Trend direction, liquidity rating, PSF vs Petaling average
All 286 transaction records
Complete NAPIC data, filterable & sortable
3 interactive charts
Scatter plot, price & PSF vs Petaling & Selangor
Unit mix breakdown
Median price & PSF by size category
Rental yield analysis
Est. monthly rent by furnishing type
Compare with another scheme
Side-by-side PSF, ROI and price trends
Looking for new launches in Petaling?
Browse developer prices and floor plans