Johor Bahru, Johor ยท Freehold ยท 851 transactions
Median Price
RM688K
RM542K โ RM871K
Median PSF
RM440
RM366 โ RM550
Transactions
851
2021-03 to 2025-11
Size Range
657 โ 4047
sq.ft (built-up)
TMN IMPIAN EMAS
851 transactions ยท Full ROI analysis
Data-driven insights for TMN IMPIAN EMAS
Earliest PSF (2021)
RM334
Current PSF (2025)
RM491
Capital Gain
+47.0%
Total Return (est.)
16.2% p.a.
| Capital appreciation (4 years) | +47.0% |
| Annualised capital return | +11.7% p.a. |
| Est. gross rental yield | 4.5% p.a. |
| Est. total return (capital + rental) | 16.2% p.a. |
| vs Fixed Deposit (3.5% p.a. x 4yr) | +51.0% |
*Based on earliest recorded transaction (2021). Actual launch price may differ. Rental yield computed from 0 active PropertyGuru listings.
Median Rent
RM2,600/mo
Rent Range
RM2100-3100
25th โ 75th pct
Rent PSF
RM1.65
Est. Yield
4.5% p.a.
| Furnishing | Est. Rent |
|---|---|
| Bare/Unfurnished | RM2,200/mo |
| Semi Furnished | RM2,600/mo |
| Fully Furnished | RM3,300/mo |
*Estimated rental figures based on Johor district average gross yield (4.5%). Actual rents may vary.
| Size | Transactions | Median Price | Median PSF |
|---|---|---|---|
| 650 sqft | 13 | RM120K | RM183 |
| 700 sqft | 7 | RM115K | RM167 |
| 850 sqft | 19 | RM628K | RM748 |
| 1,000 sqft | 29 | RM150K | RM150 |
| 1,050 sqft | 3 | RM530K | RM502 |
| 1,100 sqft | 217 | RM568K | RM512 |
| 1,200 sqft | 36 | RM550K | RM465 |
| 1,400 sqft | 5 | RM550K | RM390 |
| 1,450 sqft | 3 | RM800K | RM555 |
| 1,650 sqft | 47 | RM750K | RM455 |
| 1,700 sqft | 19 | RM900K | RM536 |
| 1,750 sqft | 3 | RM540K | RM310 |
| 1,800 sqft | 109 | RM730K | RM409 |
| 1,850 sqft | 124 | RM678K | RM371 |
| 1,900 sqft | 12 | RM928K | RM490 |
| 2,000 sqft | 6 | RM860K | RM432 |
| 2,050 sqft | 6 | RM780K | RM381 |
| 2,100 sqft | 18 | RM1.10M | RM524 |
| 2,150 sqft | 57 | RM918K | RM424 |
| 2,250 sqft | 10 | RM1.32M | RM586 |
| 2,300 sqft | 2 | RM950K | RM416 |
| 2,400 sqft | 3 | RM680K | RM281 |
| 2,450 sqft | 45 | RM728K | RM295 |
| 2,500 sqft | 46 | RM1.57M | RM623 |
| 2,950 sqft | 6 | RM1.83M | RM620 |
| 3,100 sqft | 3 | RM1.40M | RM453 |
PSF Trend: Appreciating
PSF moved from RM334 (2021) to RM491 (2025)
Liquidity: High
851 transactions over 4 years (~213/year)
8% below Johor Bahru average
This project: RM440 PSF vs Johor Bahru median: RM480 PSF
Est. Total Return: 16.2% p.a. (beats FD)
Capital gain (11.7% p.a.) + rental yield (~4.5% p.a.)
TMN IMPIAN EMAS delivers a strong estimated total return of 16.2% p.a. โ comprising +11.7% capital appreciation and ~4.5% rental yield over 4 years. This outperforms fixed deposits (3.5% p.a.) when rental income is factored in. PSF is in line with the Johor Bahru average, suggesting fair market pricing. Best suited for rental investors, capital gain seekers, long-term holders, those who value liquidity.
Full investment analysis locked
ROI since first transaction, unit mix breakdown, rental yield, area comparison & market verdict
One-time payment ยท Instant access ยท No subscription
| Date | Type | Tenure | Size (sqft) | PSF | Price |
|---|---|---|---|---|---|
| Nov 2025 | 1 - 1 1/2 Storey Terraced | Freehold | 1,098 | RM474 | RM520K |
| Nov 2025 | 1 - 1 1/2 Storey Terraced | Freehold | 840 | RM911 | RM765K |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,647 | RM704 | RM1.16M |
| Sept 2025 | 2 - 2 1/2 Storey Terraced | Freehold | 1,991 | RM477 | RM950K |
| Jul 2025 | 2 - 2 1/2 Storey Semi-Detached | Freehold | 2,519 | RM678 | RM1.71M |
846 more transactions hidden
TMN IMPIAN EMAS ยท 851 NAPIC transactions
RM69.90
one-time ยท no subscription
Investment ROI since first transaction
Capital gain 2021โ2025 + est. rental yield
Market verdict
Trend direction, liquidity rating, PSF vs Johor Bahru average
All 851 transaction records
Complete NAPIC data, filterable & sortable
3 interactive charts
Scatter plot, price & PSF vs Johor Bahru & Johor
Unit mix breakdown
Median price & PSF by size category
Rental yield analysis
Est. monthly rent by furnishing type
Compare with another scheme
Side-by-side PSF, ROI and price trends
Looking for new launches in Johor Bahru?
Browse developer prices and floor plans