NewProjek / Transaction Data / Comps Report
BANDAR BARU PUTRA HEIGHT
Perlis, Perlis · 150 verified transactions
Generated
20 July 2026
Median Price
RM190k
150 txns
Median PSF
RM226.3/sqft
~840 sqft avg
YoY PSF Change
+18%
vs 2024
Since 2021
+28%
PSF appreciation
Price Range
RM145k – RM300k
Based on 150 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 17 | RM180k | RM214.39/sqft |
| 2022 | 77 | RM188k | RM223.92/sqft▲4% |
| 2023 | 34 | RM191k | RM227.49/sqft▲2% |
| 2024 | 15 | RM195k | RM232.26/sqft▲2% |
| 2025 ★ | 7 | RM230k | RM273.95/sqft▲18% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Dec 2025 | RM220k | RM262 | 840 | Freehold |
| Nov 2025 | RM265k | RM316 | 840 | Freehold |
| Jun 2025 | RM300k | RM357 | 840 | Freehold |
| Feb 2025 | RM250k | RM298 | 840 | Freehold |
| Feb 2025 | RM220k | RM262 | 840 | Freehold |
| Feb 2025 | RM190k | RM226 | 840 | Freehold |
| Jan 2025 | RM230k | RM274 | 840 | Freehold |
| Oct 2024 | RM195k | RM232 | 840 | Freehold |
| Sept 2024 | RM200k | RM238 | 840 | Freehold |
| Jul 2024 | RM175k | RM208 | 840 | Freehold |
| Jun 2024 | RM190k | RM226 | 840 | Freehold |
| Apr 2024 | RM190k | RM226 | 840 | Freehold |
Showing 12 of 150 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 20 July 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict