NewProjek / Transaction Data / Comps Report
BANDAR BOTANI PARKLAND
Jasin, Melaka · 299 NAPIC transactions
Generated
21 April 2026
Median Price
RM184k
299 txns
Median PSF
RM222/sqft
~861 sqft avg
YoY PSF Change
+51%
vs 2024
Since 2021
+8%
PSF appreciation
Price Range
RM104k – RM694k
Based on 299 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 29 | RM405k | RM303.39/sqft |
| 2022 | 141 | RM181k | RM218.38/sqft▼28% |
| 2023 | 55 | RM176k | RM210.91/sqft▼3% |
| 2024 | 46 | RM412k | RM217.18/sqft▲3% |
| 2025 ★ | 28 | RM459k | RM327.89/sqft▲51% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Nov 2025 | RM459k | RM333 | 1,378 | Freehold |
| Oct 2025 | RM531k | RM385 | 1,378 | Freehold |
| Oct 2025 | RM324k | RM295 | 1,098 | Freehold |
| Oct 2025 | RM329k | RM300 | 1,098 | Freehold |
| Oct 2025 | RM366k | RM333 | 1,098 | Freehold |
| Oct 2025 | RM376k | RM342 | 1,098 | Freehold |
| Oct 2025 | RM508k | RM241 | 2,110 | Freehold |
| Oct 2025 | RM459k | RM333 | 1,378 | Freehold |
| Sept 2025 | RM324k | RM154 | 2,110 | Freehold |
| Aug 2025 | RM366k | RM333 | 1,098 | Freehold |
| Aug 2025 | RM508k | RM241 | 2,110 | Freehold |
| Jul 2025 | RM531k | RM385 | 1,378 | Freehold |
Showing 12 of 299 transactions · View full report →
📊
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →View full paid transaction report for BANDAR BOTANI PARKLAND →
Includes rental yield analysis, ROI calculator, and market verdict