NewProjek / Transaction Data / Comps Report
BANDAR SPRINGHILL
Port Dickson, Negeri Sembilan · 382 verified transactions
Generated
5 June 2026
Median Price
RM360k
382 txns
Median PSF
RM232.26/sqft
~1270 sqft avg
YoY PSF Change
+25%
vs 2025
Since 2021
+37%
PSF appreciation
Price Range
RM55k – RM750k
Based on 382 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 122 | RM368k | RM232.26/sqft |
| 2022 | 101 | RM360k | RM227.52/sqft▼2% |
| 2023 | 77 | RM250k | RM237/sqft▲4% |
| 2024 | 61 | RM270k | RM255.7/sqft▲8% |
| 2025 | 19 | RM259k | RM255.7/sqft▼0% |
| 2026 ★ | 2 | RM230k | RM318.92/sqft▲25% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Mar 2026 | RM220k | RM188 | 1,173 | Freehold |
| Feb 2026 | RM230k | RM319 | 721 | Freehold |
| Nov 2025 | RM200k | RM277 | 721 | Freehold |
| Nov 2025 | RM80k | RM106 | 753 | Freehold |
| Oct 2025 | RM450k | RM275 | 1,636 | Freehold |
| Oct 2025 | RM450k | RM465 | 969 | Freehold |
| Oct 2025 | RM165k | RM213 | 775 | Freehold |
| Oct 2025 | RM80k | RM106 | 753 | Freehold |
| Aug 2025 | RM200k | RM277 | 721 | Freehold |
| Jul 2025 | RM340k | RM316 | 1,076 | Freehold |
| Jul 2025 | RM300k | RM256 | 1,173 | Freehold |
| Jul 2025 | RM80k | RM106 | 753 | Freehold |
Showing 12 of 382 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict