NewProjek / Transaction Data / Comps Report
BAYU SUTERA - PRECINT 2B
Port Dickson, Negeri Sembilan · 154 NAPIC transactions
Generated
21 April 2026
Median Price
RM589k
154 txns
Median PSF
RM321.88/sqft
~1830 sqft avg
YoY PSF Change
-1%
vs 2022
Since 2021
-1%
PSF appreciation
Price Range
RM273k – RM956k
Based on 154 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 54 | RM589k | RM321.88/sqft |
| 2022 | 92 | RM589k | RM321.88/sqft▼0% |
| 2023 ★ | 8 | RM584k | RM319.15/sqft▼1% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Apr 2023 | RM559k | RM305 | 1,830 | Freehold |
| Feb 2023 | RM599k | RM327 | 1,830 | Freehold |
| Feb 2023 | RM559k | RM305 | 1,830 | Freehold |
| Jan 2023 | RM530k | RM290 | 1,830 | Freehold |
| Jan 2023 | RM559k | RM305 | 1,830 | Freehold |
| Jan 2023 | RM584k | RM319 | 1,830 | Freehold |
| Jan 2023 | RM589k | RM322 | 1,830 | Freehold |
| Jan 2023 | RM687k | RM365 | 1,884 | Freehold |
| Dec 2022 | RM584k | RM319 | 1,830 | Freehold |
| Dec 2022 | RM823k | RM450 | 1,830 | Freehold |
| Nov 2022 | RM554k | RM303 | 1,830 | Freehold |
| Nov 2022 | RM574k | RM314 | 1,830 | Freehold |
Showing 12 of 154 transactions · View full report →
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict