NewProjek / Transaction Data / Comps Report
KOTA BAYUEMAS
Klang, Selangor · 317 verified transactions
Generated
5 June 2026
Median Price
RM750k
317 txns
Median PSF
RM449.51/sqft
~1582 sqft avg
YoY PSF Change
-12%
vs 2024
Since 2021
+15%
PSF appreciation
Price Range
RM590k – RM1.75mil
Based on 317 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 50 | RM657k | RM418.06/sqft |
| 2022 | 99 | RM740k | RM409.01/sqft▼2% |
| 2023 | 111 | RM778k | RM508.33/sqft▲24% |
| 2024 | 48 | RM798k | RM548.84/sqft▲8% |
| 2025 ★ | 9 | RM853k | RM480.91/sqft▼12% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Nov 2025 | RM675k | RM394 | 1,711 | Freehold |
| Oct 2025 | RM745k | RM405 | 1,841 | Freehold |
| Jul 2025 | RM853k | RM610 | 1,399 | Freehold |
| Apr 2025 | RM778k | RM463 | 1,679 | Freehold |
| Apr 2025 | RM876k | RM528 | 1,658 | Freehold |
| Apr 2025 | RM883k | RM519 | 1,701 | Freehold |
| Apr 2025 | RM873k | RM624 | 1,399 | Freehold |
| Apr 2025 | RM760k | RM458 | 1,658 | Freehold |
| Feb 2025 | RM880k | RM481 | 1,830 | Freehold |
| Nov 2024 | RM795k | RM480 | 1,658 | Freehold |
| Oct 2024 | RM800k | RM483 | 1,658 | Freehold |
| Sept 2024 | RM600k | RM382 | 1,572 | Freehold |
Showing 12 of 317 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict