NewProjek / Transaction Data / Comps Report
LA CASA LUNAS
Kulim, Kedah · 318 verified transactions
Generated
20 July 2026
Median Price
RM508k
318 txns
Median PSF
RM371.61/sqft
~1528 sqft avg
YoY PSF Change
+18%
vs 2025
Since 2021
+70%
PSF appreciation
Price Range
RM354k – RM820k
Based on 318 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 65 | RM409k | RM262.05/sqft |
| 2022 | 71 | RM499k | RM381.68/sqft▲46% |
| 2023 | 96 | RM517k | RM393.29/sqft▲3% |
| 2024 | 62 | RM517k | RM347.41/sqft▼12% |
| 2025 | 21 | RM580k | RM376.85/sqft▲8% |
| 2026 ★ | 3 | RM576k | RM445.93/sqft▲18% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Mar 2026 | RM576k | RM446 | 1,292 | Freehold |
| Jan 2026 | RM576k | RM446 | 1,292 | Freehold |
| Jan 2026 | RM576k | RM446 | 1,292 | Freehold |
| Nov 2025 | RM726k | RM444 | 1,636 | Freehold |
| Nov 2025 | RM576k | RM352 | 1,636 | Freehold |
| Oct 2025 | RM785k | RM514 | 1,528 | Freehold |
| Oct 2025 | RM597k | RM462 | 1,292 | Freehold |
| Oct 2025 | RM576k | RM352 | 1,636 | Freehold |
| Oct 2025 | RM576k | RM377 | 1,528 | Freehold |
| Oct 2025 | RM576k | RM377 | 1,528 | Freehold |
| Aug 2025 | RM710k | RM434 | 1,636 | Freehold |
| Jul 2025 | RM590k | RM361 | 1,636 | Freehold |
Showing 12 of 318 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 20 July 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict