NewProjek / Transaction Data / Comps Report
LA CASA LUNAS
Kulim, Kedah · 315 NAPIC transactions
Generated
21 April 2026
Median Price
RM508k
315 txns
Median PSF
RM366.49/sqft
~1528 sqft avg
YoY PSF Change
+8%
vs 2024
Since 2021
+44%
PSF appreciation
Price Range
RM354k – RM820k
Based on 315 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 65 | RM409k | RM262.05/sqft |
| 2022 | 71 | RM499k | RM381.68/sqft▲46% |
| 2023 | 96 | RM517k | RM393.29/sqft▲3% |
| 2024 | 62 | RM517k | RM347.41/sqft▼12% |
| 2025 ★ | 21 | RM580k | RM376.85/sqft▲8% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Nov 2025 | RM726k | RM444 | 1,636 | Freehold |
| Nov 2025 | RM576k | RM352 | 1,636 | Freehold |
| Oct 2025 | RM785k | RM514 | 1,528 | Freehold |
| Oct 2025 | RM597k | RM462 | 1,292 | Freehold |
| Oct 2025 | RM576k | RM352 | 1,636 | Freehold |
| Oct 2025 | RM576k | RM377 | 1,528 | Freehold |
| Oct 2025 | RM576k | RM377 | 1,528 | Freehold |
| Aug 2025 | RM710k | RM434 | 1,636 | Freehold |
| Jul 2025 | RM590k | RM361 | 1,636 | Freehold |
| Jul 2025 | RM470k | RM301 | 1,561 | Freehold |
| Apr 2025 | RM580k | RM379 | 1,528 | Freehold |
| Apr 2025 | RM590k | RM386 | 1,528 | Freehold |
Showing 12 of 315 transactions · View full report →
📊
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →View full paid transaction report for LA CASA LUNAS →
Includes rental yield analysis, ROI calculator, and market verdict