NewProjek / Transaction Data / Comps Report
SKS PAVILION RESIDENCE
Johor Bahru, Johor · 163 verified transactions
Generated
5 June 2026
Median Price
RM911k
163 txns
Median PSF
RM959.16/sqft
~1001 sqft avg
YoY PSF Change
-5%
vs 2024
Since 2021
+23%
PSF appreciation
Price Range
RM330k – RM1.29mil
Based on 163 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 2 | RM550k | RM878.81/sqft |
| 2022 | 21 | RM677k | RM915.48/sqft▲4% |
| 2023 | 121 | RM959k | RM962.34/sqft▲5% |
| 2024 | 18 | RM995k | RM1130.61/sqft▲17% |
| 2025 ★ | 1 | RM800k | RM1077.14/sqft▼5% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Jan 2025 | RM800k | RM1077 | 743 | Freehold |
| Sept 2024 | RM1.09mil | RM955 | 1,141 | Freehold |
| Aug 2024 | RM700k | RM879 | 797 | Freehold |
| Aug 2024 | RM990k | RM1243 | 797 | Freehold |
| Jul 2024 | RM990k | RM1243 | 797 | Freehold |
| Jun 2024 | RM995k | RM1185 | 840 | Freehold |
| Jun 2024 | RM1.20mil | RM1194 | 1,001 | Freehold |
| Jun 2024 | RM1.25mil | RM1197 | 1,044 | Freehold |
| May 2024 | RM911k | RM1144 | 797 | Freehold |
| Apr 2024 | RM530k | RM1026 | 517 | Freehold |
| Apr 2024 | RM911k | RM1144 | 797 | Freehold |
| Apr 2024 | RM895k | RM1053 | 850 | Freehold |
Showing 12 of 163 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict