NewProjek / Transaction Data / Comps Report
SURIA STONOR SERVICE APARTMENT
Kuala Lumpur, Kuala Lumpur · 138 verified transactions
Generated
5 June 2026
Median Price
RM1.80mil
138 txns
Median PSF
RM1548/sqft
~1206 sqft avg
YoY PSF Change
-9%
vs 2024
Since 2021
-53%
PSF appreciation
Price Range
RM1.03mil – RM7.80mil
Based on 138 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 10 | RM1.87mil | RM1632.44/sqft |
| 2022 | 40 | RM1.43mil | RM1582.84/sqft▼3% |
| 2023 | 71 | RM1.81mil | RM1551.98/sqft▼2% |
| 2024 | 14 | RM2.14mil | RM832.8/sqft▼46% |
| 2025 ★ | 3 | RM2.50mil | RM761.5/sqft▼9% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Dec 2025 | RM2.78mil | RM847 | 3,283 | Freehold |
| May 2025 | RM2.00mil | RM609 | 3,283 | Freehold |
| Feb 2025 | RM2.50mil | RM762 | 3,283 | Freehold |
| Sept 2024 | RM2.35mil | RM716 | 3,283 | Freehold |
| Aug 2024 | RM1.95mil | RM594 | 3,283 | Freehold |
| Aug 2024 | RM2.25mil | RM685 | 3,283 | Freehold |
| Aug 2024 | RM4.50mil | RM833 | 5,403 | Freehold |
| Jul 2024 | RM3.68mil | RM1122 | 3,283 | Freehold |
| Jul 2024 | RM4.40mil | RM813 | 5,414 | Freehold |
| Jun 2024 | RM2.14mil | RM700 | 3,057 | Freehold |
| May 2024 | RM1.84mil | RM1528 | 1,206 | Freehold |
| Mar 2024 | RM2.01mil | RM1669 | 1,206 | Freehold |
Showing 12 of 138 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict