NewProjek / Transaction Data / Comps Report
TAMAN SERAI RESIDENSI
Kulim, Kedah · 180 verified transactions
Generated
5 June 2026
Median Price
RM338k
180 txns
Median PSF
RM364.73/sqft
~797 sqft avg
YoY PSF Change
-25%
vs 2025
Since 2021
-36%
PSF appreciation
Price Range
RM200k – RM3.58mil
Based on 180 recorded verified transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2022 | 1 | RM712k | RM449.98/sqft |
| 2023 | 44 | RM215k | RM269.92/sqft▼40% |
| 2024 | 92 | RM348k | RM386.68/sqft▲43% |
| 2025 | 38 | RM332k | RM382.03/sqft▼1% |
| 2026 ★ | 5 | RM440k | RM286.57/sqft▼25% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Feb 2026 | RM620k | RM287 | 2,164 | Freehold |
| Jan 2026 | RM333k | RM382 | 872 | Freehold |
| Jan 2026 | RM440k | RM259 | 1,701 | Freehold |
| Jan 2026 | RM333k | RM382 | 872 | Freehold |
| Jan 2026 | RM440k | RM259 | 1,701 | Freehold |
| Nov 2025 | RM440k | RM382 | 1,152 | Freehold |
| Oct 2025 | RM440k | RM382 | 1,152 | Freehold |
| Oct 2025 | RM440k | RM382 | 1,152 | Freehold |
| Oct 2025 | RM440k | RM382 | 1,152 | Freehold |
| Oct 2025 | RM315k | RM325 | 969 | Freehold |
| Oct 2025 | RM315k | RM361 | 872 | Freehold |
| Oct 2025 | RM299k | RM343 | 872 | Freehold |
Showing 12 of 180 transactions · View full report →
Data Source
All transaction data sourced from the government (Ministry of Local Government Development Malaysia). Data reflects recorded transactions and may not represent the full market. Generated on 5 June 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 527,000+ verified records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict