NewProjek / Transaction Data / Comps Report
TMN BUKIT MEWAH
Johor Bahru, Johor · 148 NAPIC transactions
Generated
21 April 2026
Median Price
RM410k
148 txns
Median PSF
RM320.61/sqft
~1356 sqft avg
YoY PSF Change
+13%
vs 2024
Since 2021
+17%
PSF appreciation
Price Range
RM60k – RM1.08mil
Based on 148 recorded NAPIC transactions
Annual Transaction Trend
| Year | Txns | Median Price | Median PSF |
|---|---|---|---|
| 2021 | 10 | RM220k | RM294.57/sqft |
| 2022 | 40 | RM420k | RM317.57/sqft▲8% |
| 2023 | 44 | RM480k | RM328.86/sqft▲4% |
| 2024 | 43 | RM400k | RM307.4/sqft▼7% |
| 2025 ★ | 11 | RM570k | RM346.11/sqft▲13% |
Recent Transactions
| Date | Price | PSF | Area (sqft) | Tenure |
|---|---|---|---|---|
| Aug 2025 | RM570k | RM346 | 1,647 | Freehold |
| Jul 2025 | RM495k | RM354 | 1,399 | Freehold |
| Jul 2025 | RM600k | RM233 | 2,573 | Freehold |
| Jul 2025 | RM1.08mil | RM283 | 3,810 | Freehold |
| Jun 2025 | RM620k | RM457 | 1,356 | Freehold |
| May 2025 | RM680k | RM367 | 1,851 | Freehold |
| Apr 2025 | RM218k | RM294 | 743 | Freehold |
| Apr 2025 | RM400k | RM329 | 1,216 | Freehold |
| Feb 2025 | RM400k | RM453 | 883 | Freehold |
| Jan 2025 | RM630k | RM714 | 883 | Freehold |
| Jan 2025 | RM500k | RM342 | 1,464 | Freehold |
| Nov 2024 | RM650k | RM479 | 1,356 | Freehold |
Showing 12 of 148 transactions · View full report →
Data Source
All transaction data sourced from NAPIC (National Property Information Centre), Ministry of Local Government Development Malaysia. Data reflects recorded transactions and may not represent the full market. Generated on 21 April 2026.
Are you an agent?
Share this comps report with your clients. Free, branded, and powered by 438,000+ NAPIC records.
Get Your Free Dashboard →Includes rental yield analysis, ROI calculator, and market verdict