Live Traffic Map Malaysia 2026
Live road conditions across Malaysia, with the median sold price per square foot for 123 districts on the same map. Traffic updates continuously from Google. Prices come from 521,588 sale transactions recorded by NAPIC between Jan 2021 and Mar 2026 — sold prices, not asking prices.
Loading live traffic map…
Which Malaysian district is the most expensive?
Kuala Lumpur has the highest median sold price in the country at RM573 per square foot, across 50,709 recorded sales. The most affordable is Rompin at RM154 psf — a difference of 3.7× between the two ends of the market.
Most expensive districts
| District | State | Median psf |
|---|---|---|
| Kuala Lumpur | Kuala Lumpur | RM573 |
| Putrajaya | Putrajaya | RM516 |
| Petaling | Selangor | RM472 |
| Timur Laut | Penang | RM472 |
| Kota Kinabalu | Sabah | RM455 |
| Barat Daya | Penang | RM454 |
| Penampang | Sabah | RM439 |
| Kinabatangan | Sabah | RM436 |
| Sepang | Selangor | RM419 |
| Johor Bahru | Johor | RM418 |
Most affordable districts
| District | State | Median psf |
|---|---|---|
| Rompin | Pahang | RM154 |
| Kuala Penyu | Sabah | RM208 |
| Segamat | Johor | RM220 |
| Bera | Pahang | RM232 |
| Bahagian Sarikei | Sarawak | RM233 |
| Lipis | Pahang | RM234 |
| Tampin | Negeri Sembilan | RM237 |
| Kuala Kangsar | Perak | RM239 |
| Kampar | Perak | RM240 |
| Setiu | Terengganu | RM241 |
Median sold price by district, busiest markets first
Ranked by number of recorded sales, so the districts with the most reliable data appear first. The middle-50% range shows where most sales actually landed.
| District | State | Median psf | Middle 50% | Sales |
|---|---|---|---|---|
| Johor Bahru | Johor | RM418 | RM327–533 | 68,470 |
| Petaling | Selangor | RM472 | RM357–636 | 51,906 |
| Kuala Lumpur | Kuala Lumpur | RM573 | RM398–814 | 50,709 |
| Hulu Langat | Selangor | RM381 | RM299–489 | 28,027 |
| Klang | Selangor | RM397 | RM304–493 | 22,725 |
| Kinta | Perak | RM259 | RM213–310 | 21,671 |
| Seremban | Negeri Sembilan | RM315 | RM248–388 | 20,099 |
| Gombak | Selangor | RM362 | RM283–483 | 14,923 |
| Melaka Tengah | Melaka | RM276 | RM220–334 | 12,720 |
| Timur Laut | Penang | RM472 | RM363–626 | 12,688 |
| Kuantan | Pahang | RM284 | RM245–328 | 11,409 |
| Kuala Muda | Kedah | RM271 | RM227–323 | 11,066 |
| Sepang | Selangor | RM419 | RM319–525 | 11,043 |
| Seberang Perai Tengah | Penang | RM320 | RM240–395 | 8,512 |
| Kulai | Johor | RM371 | RM291–464 | 7,525 |
| Manjung | Perak | RM257 | RM212–303 | 7,158 |
| Kuala Langat | Selangor | RM385 | RM296–480 | 6,715 |
| Hulu Selangor | Selangor | RM256 | RM159–350 | 6,525 |
| Seberang Perai Utara | Penang | RM310 | RM251–380 | 6,407 |
| Kulim | Kedah | RM319 | RM258–379 | 6,212 |
| Kluang | Johor | RM252 | RM189–312 | 6,167 |
| Seberang Perai Selatan | Penang | RM341 | RM262–421 | 5,962 |
| Kuala Selangor | Selangor | RM342 | RM279–419 | 5,753 |
| Bahagian Kuching | Sarawak | RM372 | RM283–459 | 5,523 |
| Barat Daya | Penang | RM454 | RM369–531 | 5,506 |
| Batu Pahat | Johor | RM286 | RM219–351 | 5,417 |
| Port Dickson | Negeri Sembilan | RM270 | RM208–327 | 4,710 |
| Alor Gajah | Melaka | RM247 | RM198–303 | 4,707 |
| Jasin | Melaka | RM245 | RM200–289 | 4,640 |
| Kota Setar | Kedah | RM310 | RM243–379 | 4,540 |
| Bahagian Miri | Sarawak | RM370 | RM299–435 | 3,461 |
| Muar | Johor | RM351 | RM279–438 | 3,181 |
| Kota Tinggi | Johor | RM306 | RM240–378 | 3,013 |
| Hilir Perak | Perak | RM244 | RM205–276 | 2,836 |
| Kota Bahru | Kelantan | RM302 | RM260–344 | 2,739 |
| Kemaman | Terengganu | RM262 | RM217–309 | 2,711 |
| Kota Kinabalu | Sabah | RM455 | RM357–624 | 2,637 |
| Batang Padang | Perak | RM259 | RM187–297 | 2,406 |
| Segamat | Johor | RM220 | RM168–284 | 2,381 |
| Perlis | Perlis | RM269 | RM223–336 | 2,310 |
Common questions
How do I check traffic jams in Malaysia right now?
Turn on the live traffic layer on the map above. Roads are coloured by current speed — green is free-flowing, orange is slow, and dark red is heavily congested. The data comes from Google and refreshes continuously, so it reflects conditions at the moment you load the page.
Does this map cover the whole of Malaysia?
Yes. Live traffic covers Malaysian roads nationwide, and the price layer covers 123 districts across every state, including Sabah, Sarawak and the federal territories.
Where do the property prices come from?
Every price is the median of actual recorded sale transactions from NAPIC, the Malaysian government valuation department, covering Jan 2021 to Mar 2026. They are sold prices, not asking prices, and none of the figures are estimated.
Why show traffic and property prices on the same map?
Commute time is a cost most buyers only discover after moving in. Seeing congestion and the median sold price for the same district at the same time makes that trade-off visible before you commit to an area.
What does price per square foot mean?
Price per square foot (psf) is the sale price divided by the floor area. It lets you compare a small apartment against a large terrace house fairly, because it removes the effect of size.
Looking at an area on this map?
Every district links through to its full sold-price history. You can also browse new launches, or check what a specific property is worth.
Traffic conditions are supplied live by Google and reflect current road speeds. Property figures are medians of transactions recorded by NAPIC (Jabatan Penilaian dan Perkhidmatan Harta) between Jan 2021 and Mar 2026 and cover all residential property types. A median is not a valuation of any individual property.