Kuala Lumpur ยท 35,953 transactions ยท 2025โ2025
Median Price
RM1.20M
RM644K โ RM2.20M
Median PSF
RM815
RM522 โ RM1194
Total Transactions
35,953
2025-10 to 2025-12
Schemes Tracked
20+
unique housing schemes
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | DESA PARKCITY (PARK PLACE) | 29 | RM2.18M | RM1533 |
| 2 | PAVILION HILTOP MONT KIARA | 22 | RM1.80M | RM1056 |
| 3 | THE MANOR KL | 18 | RM1.92M | RM1457 |
| 4 | DAMANSARA HEIGHTS (BKT DAMANSARA) | 15 | RM4.15M | RM1868 |
| 5 | TMN TUN DR ISMAIL | 14 | RM1.56M | RM878 |
| 6 | SENI MONT KIARA | 14 | RM2.88M | RM829 |
| 7 | RESIDENSI SOUTH BROOKS | 12 | RM1.26M | RM1228 |
| 8 | QUILL RESIDENCE | 11 | RM1.00M | RM1290 |
| 9 | JAMNAH VIEW | 11 | RM2.50M | RM1900 |
| 10 | BANDAR BARU SRI PETALING | 10 | RM780K | RM606 |
| 11 | 11 MONT KIARA | 10 | RM3.48M | RM974 |
| 12 | TRIA SEPUTEH RESIDENCES | 10 | RM1.47M | RM969 |
| 13 | PARK REGENT DESA PARKCITY | 9 | RM5.05M | RM2133 |
| 14 | KEPONG BARU | 8 | RM700K | RM723 |
| 15 | RESIDENSI SETIA SKY SEPUTEH | 8 | RM3.36M | RM1264 |
| 16 | RESIDENSI DUTA KIARA | 8 | RM1.50M | RM966 |
| 17 | TRINITY PENTAMONT MONT KIARA | 8 | RM1.80M | RM894 |
| 18 | RESIDENSI TRX 1, TUN RAZAK EXCHANGE | 8 | RM1.88M | RM2448 |
| 19 | SUNWAY VELOCITY TWO | 8 | RM1.15M | RM1214 |
| 20 | PAVILION DAMANSARA HEIGHTS | 8 | RM3.79M | RM1946 |
Condominium/Apartment
540
transactions
Service Apartment
190
transactions
2 - 2 1/2 Storey Terraced
114
transactions
Detached
45
transactions
1 - 1 1/2 Storey Terraced
39
transactions
2 - 2 1/2 Storey Semi-Detached
20
transactions
Kuala Lumpur is a district in Kuala Lumpur, Malaysia with 35,953 recorded property transactions from 2025 to 2025. The median transacted price is RM1.20M, with a median PSF of RM815.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kuala Lumpur actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kuala Lumpur?
See developer prices, floor plans and new projects nearby