Kedah ยท 3,968 transactions ยท 2024โ2025
Median Price
RM320K
RM246K โ RM428K
Median PSF
RM342
RM273 โ RM405
Total Transactions
3,968
2024-05 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TMN GAMELAN | 29 | RM366K | RM354 |
| 2 | TMN WIRA (RPA MERGONG) | 27 | RM40K | RM76 |
| 3 | TMN BERSATU (BATAS PAIP) | 26 | RM230K | RM272 |
| 4 | TMN DERGA JAYA FASA 1 | 21 | RM260K | RM377 |
| 5 | TMN AMAN | 19 | RM400K | RM393 |
| 6 | TMN SETIA JAYA (FLAT) | 18 | RM70K | RM128 |
| 7 | TMN CAHAYA SURIA | 18 | RM311K | RM375 |
| 8 | TMN KOTA EMAS(KOTA SRG SEMUT) | 17 | RM249K | RM356 |
| 9 | TMN SRI TANDOP | 15 | RM72K | RM121 |
| 10 | TMN CASSIA | 15 | RM390K | RM386 |
| 11 | TAMAN TABUNG HAJI (NURI) | 14 | RM190K | RM221 |
| 12 | TMN LUMBA KUDA | 13 | RM470K | RM316 |
| 13 | TMN KOTA SARANG SEMUT | 13 | RM225K | RM261 |
| 14 | PANGSAPURI RAKYAT | 12 | RM265K | RM290 |
| 15 | TMN DESA SERAYA | 12 | RM550K | RM325 |
| 16 | TMN BUDIMAN | 11 | RM270K | RM379 |
| 17 | TMN FLORA | 10 | RM422K | RM473 |
| 18 | TMN SRI DERGA | 10 | RM290K | RM414 |
| 19 | TMN SRI IMPIAN FASA 1 | 10 | RM350K | RM401 |
| 20 | TMN SRI KOTA | 9 | RM260K | RM340 |
1 - 1 1/2 Storey Terraced
268
transactions
Low-Cost House
254
transactions
1 - 1 1/2 Storey Semi-Detached
212
transactions
2 - 2 1/2 Storey Terraced
105
transactions
2 - 2 1/2 Storey Semi-Detached
75
transactions
Detached
30
transactions
Kota Setar is a district in Kedah, Malaysia with 3,968 recorded property transactions from 2024 to 2025. The median transacted price is RM320K, with a median PSF of RM342.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kota Setar actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kota Setar?
See developer prices, floor plans and new projects nearby