Kelantan ยท 2,337 transactions ยท 2024โ2025
Median Price
RM355K
RM260K โ RM450K
Median PSF
RM321
RM273 โ RM356
Total Transactions
2,337
2024-03 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | KOTA SERIBONG | 34 | RM470K | RM383 |
| 2 | KG KETEREH | 32 | RM315K | RM329 |
| 3 | KG LIMBAT | 25 | RM440K | RM329 |
| 4 | KG KOK LANAS | 25 | RM330K | RM332 |
| 5 | TAMAN YIK PERDANA, KOK LANAS | 23 | RM258K | RM347 |
| 6 | KG SETERPA | 22 | RM420K | RM334 |
| 7 | KG PERINGAT | 18 | RM400K | RM312 |
| 8 | TAMAN DESA KEMUMIN (2) | 17 | RM200K | RM346 |
| 9 | KG KADOK | 17 | RM370K | RM318 |
| 10 | KG LUBOK JAMBU | 15 | RM335K | RM322 |
| 11 | KG TELOK BARU | 13 | RM500K | RM371 |
| 12 | KG PDG RAJA | 13 | RM380K | RM293 |
| 13 | KG BECHAH KERANJI | 13 | RM370K | RM324 |
| 14 | KG PENDEK | 13 | RM340K | RM335 |
| 15 | KG SEMUT API | 12 | RM470K | RM341 |
| 16 | KG MELOR | 12 | RM350K | RM310 |
| 17 | KG SERING | 11 | RM395K | RM335 |
| 18 | KG PAUH, PANJI | 11 | RM455K | RM375 |
| 19 | KG PANGKAL PISANG | 10 | RM370K | RM323 |
| 20 | P/LOT 2136, 2138 & 2141 (MK. BADAK MATI) | 10 | RM220K | RM273 |
Detached
414
transactions
1 - 1 1/2 Storey Terraced
202
transactions
1 - 1 1/2 Storey Semi-Detached
163
transactions
2 - 2 1/2 Storey Terraced
96
transactions
Low-Cost House
45
transactions
Condominium/Apartment
34
transactions
Kota Bahru is a district in Kelantan, Malaysia with 2,337 recorded property transactions from 2024 to 2025. The median transacted price is RM355K, with a median PSF of RM321.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kota Bahru actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kota Bahru?
See developer prices, floor plans and new projects nearby