Kedah · 6,450 transactions · 2021–2026
Median Price
RM320K
RM250K – RM430K
Median PSF
RM320
RM259 – RM381
Total Transactions
6,450
2021-01 to 2026-09
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | LA CASA LUNAS | 326 | RM508K | RM372 |
| 2 | TMN LAGENDA | 213 | RM280K | RM342 |
| 3 | TAMAN SERAI RESIDENSI | 189 | RM338K | RM367 |
| 4 | TMN MAHSURI | 187 | RM260K | RM368 |
| 5 | TMN SERAI WANGI FASA 3 & 4 | 181 | RM380K | RM277 |
| 6 | TMN PUTERI | 161 | RM314K | RM286 |
| 7 | BANDAR PERMATA LUNAS | 156 | RM380K | RM391 |
| 8 | TMN SELASIH FASA 1 | 142 | RM290K | RM336 |
| 9 | TMN DESA AMAN (ENESTA AVENUE) | 142 | RM320K | RM353 |
| 10 | TMN KULIM UTAMA | 130 | RM439K | RM356 |
| 11 | TMN MUTIARA FASA 1B | 126 | RM250K | RM342 |
| 12 | TMN KENARI FASA 1 | 119 | RM300K | RM335 |
| 13 | TMN DESA CINTA SAYANG | 106 | RM215K | RM256 |
| 14 | TMN DESA AMAN | 105 | RM270K | RM327 |
| 15 | TAMAN DESA KAYANGAN | 87 | RM160K | RM201 |
| 16 | TMN JATI (FLAT) | 75 | RM120K | RM206 |
| 17 | RESIDENSI PR1MA SERI MAHKOTA | 71 | RM193K | RM187 |
| 18 | TMN SERAI WANGI | 71 | RM265K | RM362 |
| 19 | TAMAN KUCAI INDAH II | 62 | RM477K | RM274 |
| 20 | TMN ANGSANA | 61 | RM300K | RM340 |
Every housing scheme in Kulim with recorded transaction prices. Click any scheme for its full price history, PSF trend and median.
1 - 1 1/2 Storey Terraced
1,939
transactions
Low-Cost House
1,450
transactions
1 - 1 1/2 Storey Semi-Detached
1,141
transactions
2 - 2 1/2 Storey Terraced
770
transactions
2 - 2 1/2 Storey Shop
308
transactions
Detached
200
transactions
Kulim is a district in Kedah, Malaysia with 6,450 recorded property transactions from 2021 to 2026. The median transacted price is RM320K, with a median PSF of RM320.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Kulim actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report from RM19.90/month to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kulim?
See developer prices, floor plans and new projects nearby