Kedah ยท 5,470 transactions ยท 2024โ2025
Median Price
RM331K
RM280K โ RM440K
Median PSF
RM359
RM310 โ RM408
Total Transactions
5,470
2024-07 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TAMAN SERAI RESIDENSI | 92 | RM348K | RM387 |
| 2 | LA CASA LUNAS | 58 | RM543K | RM352 |
| 3 | TMN PUTERI | 41 | RM232K | RM276 |
| 4 | TMN KULIM UTAMA | 39 | RM473K | RM277 |
| 5 | TMN MAHSURI | 36 | RM300K | RM410 |
| 6 | TMN LAGENDA | 34 | RM300K | RM375 |
| 7 | TMN KENARI FASA 1 | 30 | RM330K | RM340 |
| 8 | TMN SELASIH FASA 1 | 22 | RM300K | RM360 |
| 9 | TMN MUTIARA FASA 1B | 22 | RM280K | RM384 |
| 10 | BANDAR PERMATA LUNAS | 18 | RM400K | RM425 |
| 11 | TMN SERAI WANGI FASA 3 & 4 | 17 | RM350K | RM356 |
| 12 | TMN ANGSANA | 16 | RM345K | RM385 |
| 13 | TMN DESA AMAN | 14 | RM275K | RM345 |
| 14 | TMN JATI (FLAT) | 14 | RM150K | RM253 |
| 15 | TAMAN SELASIH INDAH | 13 | RM542K | RM300 |
| 16 | TMN SERAI WANGI | 13 | RM305K | RM425 |
| 17 | TMN DESA AMAN (ENESTA AVENUE) | 13 | RM494K | RM386 |
| 18 | TAMAN PERMATA UTAMA | 12 | RM398K | RM389 |
| 19 | SIMPLICITY | 11 | RM556K | RM422 |
| 20 | TAMAN MERPATI INDAH | 10 | RM500K | RM323 |
1 - 1 1/2 Storey Terraced
355
transactions
Low-Cost House
251
transactions
1 - 1 1/2 Storey Semi-Detached
177
transactions
2 - 2 1/2 Storey Terraced
114
transactions
2 - 2 1/2 Storey Semi-Detached
51
transactions
Detached
18
transactions
Kulim is a district in Kedah, Malaysia with 5,470 recorded property transactions from 2024 to 2025. The median transacted price is RM331K, with a median PSF of RM359.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kulim actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kulim?
See developer prices, floor plans and new projects nearby