Kedah · 6,212 transactions · 2024–2026
Median Price
RM335K
RM280K – RM440K
Median PSF
RM357
RM300 – RM414
Total Transactions
6,212
2024-09 to 2026-03
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TAMAN SERAI RESIDENSI | 62 | RM338K | RM382 |
| 2 | LA CASA LUNAS | 42 | RM576K | RM352 |
| 3 | TMN PUTERI | 33 | RM240K | RM292 |
| 4 | TMN LAGENDA | 32 | RM300K | RM377 |
| 5 | TMN MAHSURI | 32 | RM300K | RM440 |
| 6 | TMN KENARI FASA 1 | 29 | RM330K | RM340 |
| 7 | TMN SELASIH FASA 1 | 25 | RM330K | RM350 |
| 8 | TMN MUTIARA FASA 1B | 24 | RM300K | RM387 |
| 9 | BANDAR PERMATA LUNAS | 23 | RM380K | RM439 |
| 10 | TMN KULIM UTAMA | 21 | RM498K | RM315 |
| 11 | TMN SERAI WANGI FASA 3 & 4 | 14 | RM380K | RM351 |
| 12 | TMN ANGSANA | 13 | RM345K | RM394 |
| 13 | TMN JATI (FLAT) | 13 | RM150K | RM253 |
| 14 | TMN KULIM TECHNOCITY FASA 1 | 12 | RM350K | RM493 |
| 15 | TMN SERAI WANGI | 12 | RM300K | RM438 |
| 16 | TMN MAKMUR FASA 1 | 11 | RM300K | RM414 |
| 17 | TAMAN PERMATA UTAMA | 11 | RM398K | RM389 |
| 18 | TMN DESA AMAN | 10 | RM265K | RM345 |
| 19 | BANDAR BARU KULIM (BDR PUTRA) | 10 | RM330K | RM102 |
| 20 | BANDAR SRI MAHKOTA | 9 | RM280K | RM347 |
1 - 1 1/2 Storey Terraced
318
transactions
Low-Cost House
268
transactions
1 - 1 1/2 Storey Semi-Detached
134
transactions
2 - 2 1/2 Storey Terraced
105
transactions
2 - 2 1/2 Storey Shop
52
transactions
2 - 2 1/2 Storey Semi-Detached
41
transactions
Kulim is a district in Kedah, Malaysia with 6,212 recorded property transactions from 2024 to 2026. The median transacted price is RM335K, with a median PSF of RM357.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Kulim actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kulim?
See developer prices, floor plans and new projects nearby