Kedah · 6,212 transactions · 2021–2026
Median Price
RM314K
RM250K – RM425K
Median PSF
RM319
RM258 – RM379
Total Transactions
6,212
2021-01 to 2026-03
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | LA CASA LUNAS | 318 | RM508K | RM370 |
| 2 | TMN LAGENDA | 206 | RM280K | RM341 |
| 3 | TMN SERAI WANGI FASA 3 & 4 | 180 | RM380K | RM274 |
| 4 | TAMAN SERAI RESIDENSI | 180 | RM338K | RM365 |
| 5 | TMN MAHSURI | 177 | RM260K | RM368 |
| 6 | TMN PUTERI | 158 | RM314K | RM285 |
| 7 | BANDAR PERMATA LUNAS | 151 | RM380K | RM389 |
| 8 | TMN DESA AMAN (ENESTA AVENUE) | 142 | RM320K | RM353 |
| 9 | TMN SELASIH FASA 1 | 136 | RM285K | RM332 |
| 10 | TMN MUTIARA FASA 1B | 125 | RM250K | RM339 |
| 11 | TMN KULIM UTAMA | 122 | RM439K | RM359 |
| 12 | TMN KENARI FASA 1 | 116 | RM295K | RM332 |
| 13 | TMN DESA CINTA SAYANG | 103 | RM215K | RM256 |
| 14 | TMN DESA AMAN | 97 | RM265K | RM323 |
| 15 | TAMAN DESA KAYANGAN | 87 | RM160K | RM201 |
| 16 | TMN JATI (FLAT) | 72 | RM120K | RM206 |
| 17 | RESIDENSI PR1MA SERI MAHKOTA | 71 | RM193K | RM187 |
| 18 | TMN SERAI WANGI | 70 | RM265K | RM362 |
| 19 | TAMAN KUCAI INDAH II | 61 | RM474K | RM274 |
| 20 | TMN ANGSANA | 58 | RM300K | RM333 |
Every housing scheme in Kulim with recorded transaction prices. Click any scheme for its full price history, PSF trend and median.
1 - 1 1/2 Storey Terraced
1,873
transactions
Low-Cost House
1,390
transactions
1 - 1 1/2 Storey Semi-Detached
1,106
transactions
2 - 2 1/2 Storey Terraced
742
transactions
2 - 2 1/2 Storey Shop
288
transactions
Detached
199
transactions
Kulim is a district in Kedah, Malaysia with 6,212 recorded property transactions from 2021 to 2026. The median transacted price is RM314K, with a median PSF of RM319.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Kulim actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kulim?
See developer prices, floor plans and new projects nearby