Perak ยท 6,642 transactions ยท 2024โ2025
Median Price
RM310K
RM250K โ RM419K
Median PSF
RM274
RM224 โ RM331
Total Transactions
6,642
2024-07 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TAMAN SERI MAHKOTA | 58 | RM299K | RM331 |
| 2 | BANDAR BARU SETIA AWAN PERDANA | 39 | RM250K | RM314 |
| 3 | TAMAN SAUJANA MANJUNG | 39 | RM330K | RM251 |
| 4 | PRIMA @ SITIAWAN | 30 | RM271K | RM170 |
| 5 | TMN RAJA MUDA MUSA II | 27 | RM318K | RM336 |
| 6 | TMN KASTURI | 26 | RM500K | RM261 |
| 7 | PANGSAPURI SAMUDERA (TMN SAMUDERA BARU) | 25 | RM170K | RM202 |
| 8 | TAMAN LEKIR SEJAHTERA | 24 | RM350K | RM398 |
| 9 | TAMAN LEKIR BAIDURI 3 | 22 | RM269K | RM298 |
| 10 | PANGSAPURI SEJATI | 16 | RM325K | RM199 |
| 11 | SPRINGVILLE @VICTORIA COUNTRY | 15 | RM428K | RM263 |
| 12 | TMN SAMUDERA | 15 | RM220K | RM293 |
| 13 | TMN MELATI INDAH, PUNDUT | 15 | RM420K | RM235 |
| 14 | TAMAN CEMPAKA KARISMA | 13 | RM309K | RM312 |
| 15 | TAMAN SERI MAWAR 3 (P/L 12172 & 12173) | 13 | RM419K | RM324 |
| 16 | TMN DELIMA, KG KOH | 12 | RM406K | RM226 |
| 17 | TAMAN LEKIR SENTOSA | 11 | RM259K | RM293 |
| 18 | TMN SERI WANGSA 2(PL 5197&5198) | 11 | RM499K | RM354 |
| 19 | TMN SELAMAT INDAH 1, SITIAWAN | 11 | RM488K | RM264 |
| 20 | TAMAN SERI BAIDURI | 11 | RM309K | RM323 |
1 - 1 1/2 Storey Terraced
398
transactions
2 - 2 1/2 Storey Terraced
239
transactions
1 - 1 1/2 Storey Semi-Detached
130
transactions
2 - 2 1/2 Storey Semi-Detached
49
transactions
Condominium/Apartment
48
transactions
Detached
44
transactions
Manjung is a district in Perak, Malaysia with 6,642 recorded property transactions from 2024 to 2025. The median transacted price is RM310K, with a median PSF of RM274.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Manjung actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Manjung?
See developer prices, floor plans and new projects nearby