Perlis ยท 2,005 transactions ยท 2023โ2025
Median Price
RM260K
RM180K โ RM370K
Median PSF
RM286
RM226 โ RM346
Total Transactions
2,005
2023-04 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | LAMANDA CHUPING | 70 | RM115K | RM153 |
| 2 | TAMAN DESA SAUJANA | 55 | RM414K | RM339 |
| 3 | BANDAR BARU PUTRA HEIGHT | 44 | RM195K | RM232 |
| 4 | TAMAN EMPIANG CERIA | 44 | RM301K | RM304 |
| 5 | TAMAN PAUH INDAH | 39 | RM250K | RM288 |
| 6 | PAKR WANG KELIAN | 36 | RM30K | RM44 |
| 7 | TAMAN SAUJANA IDAMAN | 28 | RM280K | RM334 |
| 8 | TMN.KEMAJUAN | 24 | RM220K | RM259 |
| 9 | TAMAN TOK KAYAMAN | 15 | RM92K | RM114 |
| 10 | TMN SRI WANG FASA II | 12 | RM300K | RM293 |
| 11 | TAMAN TENGKU BUDRIAH | 12 | RM435K | RM340 |
| 12 | PECAHAN LOT 1171 | 12 | RM298K | RM338 |
| 13 | RPA SANTAN II | 12 | RM180K | RM270 |
| 14 | TMN HAZ MELATI | 11 | RM265K | RM300 |
| 15 | BANDAR BARU PUTRA HEIGHT ( PRIMA ) | 11 | RM220K | RM269 |
| 16 | TMN BUKIT KUBU I | 10 | RM190K | RM316 |
| 17 | TAMAN SALANG PERDANA | 10 | RM412K | RM403 |
| 18 | TMN SEBERANG JAYA | 10 | RM210K | RM260 |
| 19 | TAMAN KAYANG INDAH | 9 | RM569K | RM272 |
| 20 | TAMAN UTAMA INDAH FASA 8 | 9 | RM375K | RM375 |
1 - 1 1/2 Storey Terraced
410
transactions
Low-Cost House
250
transactions
1 - 1 1/2 Storey Semi-Detached
168
transactions
2 - 2 1/2 Storey Terraced
61
transactions
2 - 2 1/2 Storey Semi-Detached
44
transactions
Cluster House
36
transactions
Perlis is a district in Perlis, Malaysia with 2,005 recorded property transactions from 2023 to 2025. The median transacted price is RM260K, with a median PSF of RM286.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Perlis actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Perlis?
See developer prices, floor plans and new projects nearby