Sabah · 72 transactions · 2021–2025
Median Price
RM350K
RM280K – RM493K
Median PSF
RM323
RM286 – RM362
Total Transactions
72
2021-09 to 2025-10
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TMN T & G | 13 | RM320K | RM324 |
| 2 | TMN T&G PHASE 7 | 7 | RM500K | RM329 |
| 3 | 1 AVENUE COMMERCIAL CENTRE | 6 | RM343K | RM177 |
| 4 | BANDAU COMMERCIAL CENTRE | 6 | RM319K | N/A |
| 5 | TMN T&G FASA 6 | 5 | RM280K | RM292 |
| 6 | TMN KDC | 4 | RM325K | RM379 |
| 7 | LANGKON COMMERCIAL CENTRE | 4 | RM755K | RM314 |
| 8 | TMN JJ | 4 | RM280K | RM313 |
| 9 | TMN SALAPING FASA I | 4 | RM325K | RM386 |
| 10 | M-SQUARE | 3 | RM1.00M | RM310 |
| 11 | TMN SURIA INDAH | 3 | RM375K | RM323 |
| 12 | JALAN LANGKON - KOTA MARUDU | 2 | RM200K | RM265 |
| 13 | TMN MARUDU | 2 | RM420K | RM291 |
| 14 | GOSHEN NEW TOWNSHIP | 1 | RM830K | RM332 |
| 15 | TMN T&G PH 3 | 1 | RM280K | RM296 |
| 16 | TMN T&G PH5 | 1 | RM350K | RM280 |
| 17 | 1 MARUDU COMMERCIAL CENTRE | 1 | RM640K | RM206 |
| 18 | SEDCO SHOPHOUSE KOTA MARUDU | 1 | RM750K | RM333 |
| 19 | MEDAN MARUDU PH2 | 1 | RM800K | RM349 |
| 20 | TMN W.T.K PH2 | 1 | RM230K | RM248 |
1 - 1 1/2 Storey Terraced
18
transactions
1 - 1 1/2 Storey Semi-Detached
10
transactions
2 - 2 1/2 Storey Terraced
9
transactions
2 - 2 1/2 Storey Shop
9
transactions
2 - 2 1/2 Storey Semi-Detached
8
transactions
Shop Unit/Retail Lot
7
transactions
Kota Marudu is a district in Sabah, Malaysia with 72 recorded property transactions from 2021 to 2025. The median transacted price is RM350K, with a median PSF of RM323.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Kota Marudu actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kota Marudu?
See developer prices, floor plans and new projects nearby