Sabah ยท 72 transactions ยท 2021โ2025
Median Price
RM350K
RM280K โ RM500K
Median PSF
RM323
RM286 โ RM362
Total Transactions
72
2021-09 to 2025-10
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TMN T & G | 13 | RM320K | RM324 |
| 2 | TMN T&G PHASE 7 | 7 | RM500K | RM329 |
| 3 | 1 AVENUE COMMERCIAL CENTRE | 6 | RM435K | RM177 |
| 4 | BANDAU COMMERCIAL CENTRE | 6 | RM350K | N/A |
| 5 | TMN T&G FASA 6 | 5 | RM280K | RM292 |
| 6 | TMN SALAPING FASA I | 4 | RM330K | RM409 |
| 7 | LANGKON COMMERCIAL CENTRE | 4 | RM840K | RM350 |
| 8 | TMN KDC | 4 | RM350K | RM397 |
| 9 | TMN JJ | 4 | RM280K | RM317 |
| 10 | M-SQUARE | 3 | RM1.00M | RM310 |
| 11 | TMN SURIA INDAH | 3 | RM375K | RM323 |
| 12 | TMN MARUDU | 2 | RM450K | RM312 |
| 13 | JALAN LANGKON - KOTA MARUDU | 2 | RM200K | RM265 |
| 14 | MEDAN MARUDU PH2 | 1 | RM800K | RM349 |
| 15 | GOSHEN NEW TOWNSHIP | 1 | RM830K | RM332 |
| 16 | TMN T&G PH5 | 1 | RM350K | RM280 |
| 17 | TMN W.T.K PH2 | 1 | RM230K | RM248 |
| 18 | SEDCO SHOPHOUSE KOTA MARUDU | 1 | RM750K | RM333 |
| 19 | TMN W.T.K PH.2 | 1 | RM685K | RM285 |
| 20 | KG. GOSHEN | 1 | RM350K | RM392 |
1 - 1 1/2 Storey Terraced
18
transactions
1 - 1 1/2 Storey Semi-Detached
10
transactions
2 - 2 1/2 Storey Shop
9
transactions
2 - 2 1/2 Storey Terraced
9
transactions
2 - 2 1/2 Storey Semi-Detached
8
transactions
Shop Unit/Retail Lot
7
transactions
Kota Marudu is a district in Sabah, Malaysia with 72 recorded property transactions from 2021 to 2025. The median transacted price is RM350K, with a median PSF of RM323.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kota Marudu actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kota Marudu?
See developer prices, floor plans and new projects nearby