50,709 verified transactions · 2021–2026
Median Price
RM665K
RM431K – RM1.18M
Median PSF
RM573
price per sq ft
Total Transactions
50,709
2021-01 to 2026-03
Districts
1
with transaction data
*Median PSF across all verified transactions, by year.
Click a district to browse schemes and prices
Most active by transaction volume
| Scheme | Transactions | Median Price |
|---|---|---|
| RESIDENSI M VERTIKA | 626 | RM691K |
| RESIDENSI M VERTIKA | 619 | RM690K |
| PARKLANE OUG SERVICE APARTMENT | 436 | RM499K |
| PARKLANE OUG SERVICE APARTMENT | 435 | RM499K |
| RESIDENSI LAMAN PERMAI (GOODWOOD) | 311 | RM1.05M |
| BANDAR BARU SRI PETALING | 303 | RM760K |
| RESIDENSI AGILE DELIMA | 296 | RM1.60M |
| RESIDENSI AGILE DELIMA | 296 | RM1.60M |
| RESIDENSI BERPADU | 284 | RM651K |
| RESIDENSI BERPADU | 283 | RM651K |
| RESIDENSI SOUTH BROOKS | 281 | RM1.02M |
| TMN TUN DR ISMAIL | 248 | RM1.65M |
| SKYMERIDIEN RESIDENCE | 218 | RM789K |
| PKNS ULU KELANG | 184 | RM205K |
| EAST PARC @ MENJALARA | 181 | RM1.04M |
| EAST PARC @ MENJALARA | 181 | RM1.04M |
| KEPONG BARU | 174 | RM684K |
| RESIDENSI LAVILE | 171 | RM1.06M |
| RESIDENSI LAVILE | 170 | RM1.05M |
| DAMANSARA HEIGHTS (BKT DAMANSARA) | 170 | RM4.03M |
Service Apartment
18,720
Condominium/Apartment
15,263
2 - 2 1/2 Storey Terraced
3,623
Low-Cost Flat
2,454
Flat
2,031
Office Lot
1,548
Kuala Lumpur has 50,709 recorded property transactions from 2021 to 2026, with a median transacted price of RM665K (RM573 PSF). This data is sourced from Malaysia's official government property transaction registry — every sale must be officially registered and stamped.
Unlike listing prices on property portals, these are actual transacted prices — what buyers really paid. Use this data to negotiate better, validate valuations, and identify investment opportunities across Kuala Lumpur.
Click any scheme above to see its full transaction history, PSF trends, rental yield estimates, and investment ROI analysis. Full reports available from RM69.90.
Looking for new launches in Kuala Lumpur?
Browse developer prices and floor plans for new projects