Negeri Sembilan ยท 195 transactions ยท 2021โ2025
Median Price
RM243K
RM140K โ RM299K
Median PSF
RM268
RM182 โ RM369
Total Transactions
195
2021-03 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TMN BUKIT MAHOGANI | 38 | RM299K | RM386 |
| 2 | TAMAN DATO UNDANG SYED ALI | 13 | RM243K | RM289 |
| 3 | TMN BUKIT KEMPAS [JELEBU] | 13 | RM270K | RM283 |
| 4 | TAMAN PGBF FELDA PASOH 1 | 12 | RM90K | RM98 |
| 5 | TMN SRI DESA | 9 | RM90K | RM155 |
| 6 | TMN WANGSA INDAH | 7 | RM250K | RM323 |
| 7 | TMN BANDAR TINGGI | 6 | RM170K | RM287 |
| 8 | TAMAN TERATAI (PERTANG) | 6 | RM350K | RM301 |
| 9 | KG BARU HOSAPA | 5 | RM185K | RM177 |
| 10 | TMN DATO' UNDANG ABU BAKAR | 5 | RM250K | RM314 |
| 11 | DESA PERMAI SIMPANG DURIAN | 5 | RM250K | RM319 |
| 12 | RUMAH MURAH PETALING | 5 | RM80K | RM126 |
| 13 | KG. BARU SIMPANG PERTANG | 4 | RM90K | RM75 |
| 14 | TMN SRI PERTANG | 4 | RM200K | RM182 |
| 15 | TMN DATO' UNDANG ABDULLAH | 4 | RM237K | RM339 |
| 16 | TAMAN NAGAMAS | 3 | RM140K | RM236 |
| 17 | LADANG JELEBU | 3 | RM150K | RM103 |
| 18 | RUMAH RAKYAT SIMPANG DURIAN | 3 | RM85K | RM128 |
| 19 | TMN SRI KENABOI | 3 | RM160K | RM256 |
| 20 | RUMAH RAKYAT SUNGAI ROTAN 2 | 3 | RM110K | RM159 |
1 - 1 1/2 Storey Terraced
107
transactions
Low-Cost House
44
transactions
Detached
30
transactions
1 - 1 1/2 Storey Semi-Detached
9
transactions
2 - 2 1/2 Storey Terraced
5
transactions
Jelebu is a district in Negeri Sembilan, Malaysia with 195 recorded property transactions from 2021 to 2025. The median transacted price is RM243K, with a median PSF of RM268.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Jelebu actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Jelebu?
See developer prices, floor plans and new projects nearby