Kelantan · 377 transactions · 2021–2026
Median Price
RM268K
RM220K – RM338K
Median PSF
RM270
RM216 – RM319
Total Transactions
377
2021-01 to 2026-03
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | RESIDENSI INTAN @ DESA GREEN TERES | 24 | RM264K | RM291 |
| 2 | KRAI CENTRAL PARK FASA 1 | 21 | RM258K | RM307 |
| 3 | MIRAGREEN RESIDENCES | 20 | RM360K | RM296 |
| 4 | KRAI CENTRAL PARK FASA 2 | 17 | RM268K | RM307 |
| 5 | MUKIM BATU MENGKEBANG | 16 | RM289K | RM243 |
| 6 | TMN GUCHIL JAYA | 15 | RM134K | RM217 |
| 7 | TAMAN SUTERA | 15 | RM338K | RM365 |
| 8 | TAMAN HAMZAH | 14 | RM220K | RM209 |
| 9 | BANDAR PINGGIRAN KUALA KRAI | 13 | RM280K | RM319 |
| 10 | MUKIM KENOR | 12 | RM289K | RM268 |
| 11 | TAMAN BUKIT SIREH | 11 | RM86K | RM129 |
| 12 | RESIDENSI INTAN @ DESA GREEN SD | 11 | RM370K | RM344 |
| 13 | BANDAR KUALA KRAI | 11 | RM288K | RM273 |
| 14 | BANDAR KUALA KRAI | 9 | RM580K | RM130 |
| 15 | TMN KUALA KRAI FASA I | 9 | RM160K | RM206 |
| 16 | KRAI CENTRAL PARK FASA 5 | 8 | RM303K | RM334 |
| 17 | TAMAN PERISAI WIRA (PEC LOT 479) | 8 | RM250K | RM247 |
| 18 | KRAI CENTRAL PARK FASA 3 | 7 | RM298K | RM334 |
| 19 | TAMAN INDAH | 6 | RM298K | RM247 |
| 20 | LAMAN FIRDAUS (BANDAR PINGGIRAN K.KRAI) | 6 | RM268K | RM271 |
Every housing scheme in Kuala Krai with recorded transaction prices. Click any scheme for its full price history, PSF trend and median.
1 - 1 1/2 Storey Terraced
205
transactions
Detached
62
transactions
Low-Cost House
29
transactions
1 - 1 1/2 Storey Semi-Detached
29
transactions
2 - 2 1/2 Storey Terraced
16
transactions
3 - 3 1/2 Storey Shop
14
transactions
Kuala Krai is a district in Kelantan, Malaysia with 377 recorded property transactions from 2021 to 2026. The median transacted price is RM268K, with a median PSF of RM270.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Kuala Krai actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kuala Krai?
See developer prices, floor plans and new projects nearby