Kelantan ยท 332 transactions ยท 2021โ2025
Median Price
RM259K
RM210K โ RM323K
Median PSF
RM272
RM217 โ RM321
Total Transactions
332
2021-03 to 2025-11
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | RESIDENSI INTAN @ DESA GREEN TERES | 24 | RM266K | RM294 |
| 2 | KRAI CENTRAL PARK FASA 1 | 21 | RM258K | RM307 |
| 3 | MIRAGREEN RESIDENCES | 18 | RM380K | RM306 |
| 4 | KRAI CENTRAL PARK FASA 2 | 17 | RM268K | RM307 |
| 5 | TMN GUCHIL JAYA | 15 | RM134K | RM217 |
| 6 | TAMAN SUTERA | 15 | RM338K | RM365 |
| 7 | TAMAN HAMZAH | 14 | RM220K | RM209 |
| 8 | MUKIM KENOR | 12 | RM297K | RM268 |
| 9 | MUKIM BATU MENGKEBANG | 12 | RM288K | RM241 |
| 10 | TAMAN BUKIT SIREH | 11 | RM86K | RM129 |
| 11 | BANDAR KUALA KRAI | 11 | RM288K | RM273 |
| 12 | RESIDENSI INTAN @ DESA GREEN SD | 11 | RM370K | RM344 |
| 13 | TAMAN PERISAI WIRA (PEC LOT 479) | 8 | RM250K | RM256 |
| 14 | KRAI CENTRAL PARK FASA 3 | 7 | RM298K | RM334 |
| 15 | TMN KUALA KRAI FASA I | 7 | RM150K | RM181 |
| 16 | KRAI CENTRAL PARK FASA 5 | 6 | RM298K | RM334 |
| 17 | LAMAN FIRDAUS (BANDAR PINGGIRAN K.KRAI) | 6 | RM268K | RM277 |
| 18 | TAMAN INDAH | 6 | RM298K | RM247 |
| 19 | KG TELEKONG | 5 | RM340K | RM316 |
| 20 | KG BATU BALAI | 5 | RM319K | RM285 |
1 - 1 1/2 Storey Terraced
197
transactions
Detached
59
transactions
Low-Cost House
29
transactions
1 - 1 1/2 Storey Semi-Detached
27
transactions
2 - 2 1/2 Storey Terraced
16
transactions
Low-Cost Flat
3
transactions
Kuala Krai is a district in Kelantan, Malaysia with 332 recorded property transactions from 2021 to 2025. The median transacted price is RM259K, with a median PSF of RM272.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kuala Krai actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kuala Krai?
See developer prices, floor plans and new projects nearby