Pahang · 939 transactions · 2021–2026
Median Price
RM360K
RM248K – RM498K
Median PSF
RM279
RM224 – RM330
Total Transactions
939
2021-01 to 2026-03
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent verified transactions.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | TAMAN COLONIAL | 126 | RM372K | RM313 |
| 2 | TAMAN SERI WAWASAN 3 | 79 | RM448K | RM344 |
| 3 | PUSAT PERNIAGAAN PUTRA | 45 | RM788K | RM271 |
| 4 | TAMAN BUKIT KOMAN 2 | 40 | RM267K | RM326 |
| 5 | TMN AMALINA LESTARI | 32 | RM230K | RM300 |
| 6 | SILVERPARK APARTMENT | 32 | RM330K | RM349 |
| 7 | TMN RAUB JAYA 3 | 30 | RM240K | RM254 |
| 8 | TAMAN UNIJAYA | 25 | RM448K | RM310 |
| 9 | TAMAN MAWAR INDAH | 21 | RM458K | RM311 |
| 10 | TAMAN AMALINA SAUJANA | 20 | RM380K | RM314 |
| 11 | TMN MEDAN INDAH | 19 | RM210K | RM229 |
| 12 | TAMAN SERI WAWASAN 2 | 17 | RM455K | RM282 |
| 13 | TMN KENANGA | 17 | RM137K | RM163 |
| 14 | TAMAN KELAU SEJATI | 16 | RM629K | RM289 |
| 15 | TAMAN SUTERA | 14 | RM442K | RM272 |
| 16 | TMN RAUB JAYA 5 | 13 | RM205K | RM242 |
| 17 | TMN KEMAJUAN | 13 | RM170K | RM186 |
| 18 | DESA WAWASAN TERAS | 12 | RM488K | RM308 |
| 19 | PUSAT PERNIAGAAN BANDAR BARU KLAU | 12 | RM1.06M | RM388 |
| 20 | TAMAN SERI WAWASAN | 12 | RM450K | RM310 |
2 - 2 1/2 Storey Terraced
293
transactions
1 - 1 1/2 Storey Terraced
226
transactions
Low-Cost House
138
transactions
2 - 2 1/2 Storey Shop
74
transactions
Detached
62
transactions
1 - 1 1/2 Storey Semi-Detached
43
transactions
Raub is a district in Pahang, Malaysia with 939 recorded property transactions from 2021 to 2026. The median transacted price is RM360K, with a median PSF of RM279.
The data on this page is sourced from Malaysia's official government property transaction database. In Malaysia, every property sale must be officially registered and stamped with the government — so these are actual subsale transaction prices, not asking prices — giving buyers and investors an accurate picture of what properties in Raub actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Raub?
See developer prices, floor plans and new projects nearby