Kedah ยท 1,906 transactions ยท 2023โ2025
Median Price
RM275K
RM200K โ RM380K
Median PSF
RM291
RM234 โ RM339
Total Transactions
1,906
2023-07 to 2025-12
Schemes Tracked
20+
unique housing schemes
*Based on median PSF of up to 3,000 most recent transactions. Source: NAPIC.
Ranked by number of recorded transactions
| # | Scheme | Transactions | Median Price | Median PSF |
|---|---|---|---|---|
| 1 | PERUMAHAN GENERASI BARU FELDA LAKA SELAT | 58 | RM90K | RM107 |
| 2 | TAMAN TUNKU SARINA | 36 | RM370K | RM324 |
| 3 | TMN PPR SERI JERLUN | 35 | RM42K | RM59 |
| 4 | TMN BERSATU (GELONG) | 26 | RM200K | RM304 |
| 5 | PANGSAPURI IKHLAS(TMN TUNKU INTAN SAFINA | 23 | RM170K | RM249 |
| 6 | TMN TUNKU MAHERAN | 21 | RM250K | RM296 |
| 7 | TMN MAHSURI 2C | 20 | RM245K | RM301 |
| 8 | BELLEZA GARDEN FASA 3 | 20 | RM483K | RM254 |
| 9 | TMN SERI JERLUN INDAH | 19 | RM347K | RM329 |
| 10 | MUTIARA RESIDENCE | 18 | RM410K | RM308 |
| 11 | TMN SRI AMAN (BDR DARULAMAN,JITRA) | 17 | RM270K | RM310 |
| 12 | TMN MAHSURI 2A | 16 | RM230K | RM307 |
| 13 | TMN BELIMBING (JITRA) | 16 | RM295K | RM334 |
| 14 | TMN DESA BAYANMAS | 16 | RM255K | RM273 |
| 15 | TAMAN TABUNG HAJI (BKT.TINGGI) | 15 | RM180K | RM257 |
| 16 | TMN GEMILANG FASA 1 (BDR JITRA) | 13 | RM450K | RM240 |
| 17 | TMN JALAI JAYA (TMN RHU) | 13 | RM385K | RM346 |
| 18 | TMN JATI (CHANGLOON) | 12 | RM260K | RM339 |
| 19 | TMN INDERA 1 (JITRA) | 12 | RM275K | RM287 |
| 20 | TMN MUTIARA NAGA (P/L 1569 + 6 LAGI) | 12 | RM260K | RM306 |
1 - 1 1/2 Storey Terraced
381
transactions
Low-Cost House
193
transactions
1 - 1 1/2 Storey Semi-Detached
187
transactions
2 - 2 1/2 Storey Terraced
122
transactions
Detached
46
transactions
2 - 2 1/2 Storey Semi-Detached
43
transactions
Kubang Pasu is a district in Kedah, Malaysia with 1,906 recorded property transactions from 2023 to 2025. The median transacted price is RM275K, with a median PSF of RM291.
The data on this page is sourced from NAPIC (National Property Information Centre), the official Malaysian government database for property transactions. This reflects actual subsale transaction prices โ not asking prices โ giving buyers and investors an accurate picture of what properties in Kubang Pasu actually sell for.
Click on any scheme above to view its full transaction history, PSF trends, rental yield estimates, and investment analysis. Unlock the full report for RM69.90 to access all transactions, charts, and a detailed market verdict.
Interested in new launches in Kubang Pasu?
See developer prices, floor plans and new projects nearby